| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13T09:00:20.381Z | 2026-06-13T08:45:00+00:00 | 2026-06-13T09:00:00+00:00 | 66.2610 | 66.4440 | 66.5625 | 65.9995 | 67.2946 | 66.4293 | 65.2075 | 66.1975 | no | no |
| 2026-06-13T08:45:20.353Z | 2026-06-13T08:30:00+00:00 | 2026-06-13T08:45:00+00:00 | 66.1950 | 66.3840 | 66.5017 | 65.9393 | 67.2332 | 66.3687 | 65.1480 | 66.1371 | no | no |
| 2026-06-13T08:30:20.298Z | 2026-06-13T08:15:00+00:00 | 2026-06-13T08:30:00+00:00 | 66.0270 | 66.2870 | 66.4336 | 65.8717 | 67.1643 | 66.3007 | 65.0812 | 66.0693 | no | no |
| 2026-06-13T08:15:20.418Z | 2026-06-13T08:00:00+00:00 | 2026-06-13T08:15:00+00:00 | 66.1210 | 66.2690 | 66.3959 | 65.8343 | 67.1263 | 66.2631 | 65.0443 | 66.0319 | no | no |
| 2026-06-13T08:00:20.422Z | 2026-06-13T07:45:00+00:00 | 2026-06-13T08:00:00+00:00 | 66.0660 | 66.3580 | 66.3283 | 65.7673 | 67.0579 | 66.1956 | 64.9781 | 65.9646 | no | no |
| 2026-06-13T07:45:20.326Z | 2026-06-13T07:30:00+00:00 | 2026-06-13T07:45:00+00:00 | 65.9390 | 66.3340 | 66.2210 | 65.6610 | 66.9495 | 66.0886 | 64.8730 | 65.8579 | no | no |
| 2026-06-13T07:30:20.348Z | 2026-06-13T07:15:00+00:00 | 2026-06-13T07:30:00+00:00 | 65.8030 | 66.3920 | 66.0959 | 65.5369 | 66.8229 | 65.9637 | 64.7504 | 65.7335 | no | no |
| 2026-06-13T07:15:20.475Z | 2026-06-13T07:00:00+00:00 | 2026-06-13T07:15:00+00:00 | 65.5590 | 65.9060 | 65.8910 | 65.3337 | 66.6158 | 65.7592 | 64.5497 | 65.5297 | no | no |
| 2026-06-13T07:00:20.435Z | 2026-06-13T06:45:00+00:00 | 2026-06-13T07:00:00+00:00 | 65.5610 | 66.0010 | 65.7814 | 65.2251 | 66.5050 | 65.6499 | 64.4424 | 65.4207 | no | no |
| 2026-06-13T06:45:20.489Z | 2026-06-13T06:30:00+00:00 | 2026-06-13T06:45:00+00:00 | 65.2900 | 65.6640 | 65.6060 | 65.0511 | 66.3276 | 65.4747 | 64.2705 | 65.2462 | no | no |
| 2026-06-13T06:30:20.271Z | 2026-06-13T06:15:00+00:00 | 2026-06-13T06:30:00+00:00 | 65.0210 | 65.2390 | 65.4957 | 64.9417 | 66.2161 | 65.3647 | 64.1624 | 65.1365 | no | no |
| 2026-06-13T06:15:20.484Z | 2026-06-13T06:00:00+00:00 | 2026-06-13T06:15:00+00:00 | 65.1500 | 65.3360 | 65.4973 | 64.9433 | 66.2177 | 65.3663 | 64.1640 | 65.1381 | no | no |
| 2026-06-13T06:00:20.524Z | 2026-06-13T05:45:00+00:00 | 2026-06-13T06:00:00+00:00 | 64.9380 | 65.2450 | 65.4768 | 64.9231 | 66.1971 | 65.3459 | 64.1440 | 65.1178 | no | no |
| 2026-06-13T05:45:20.353Z | 2026-06-13T05:30:00+00:00 | 2026-06-13T05:45:00+00:00 | 64.9800 | 65.3510 | 65.4855 | 64.9317 | 66.2059 | 65.3546 | 64.1525 | 65.1265 | no | no |
| 2026-06-13T05:30:20.326Z | 2026-06-13T05:15:00+00:00 | 2026-06-13T05:30:00+00:00 | 64.9700 | 65.2900 | 65.4588 | 64.9051 | 66.1788 | 65.3278 | 64.1263 | 65.0998 | no | no |
| 2026-06-13T05:15:20.426Z | 2026-06-13T05:00:00+00:00 | 2026-06-13T05:15:00+00:00 | 64.9430 | 65.3640 | 65.4871 | 64.9332 | 66.2075 | 65.3561 | 64.1540 | 65.1280 | no | no |
| 2026-06-13T05:00:20.445Z | 2026-06-13T04:45:00+00:00 | 2026-06-13T05:00:00+00:00 | 64.9430 | 65.4210 | 65.4621 | 64.9084 | 66.1822 | 65.3312 | 64.1295 | 65.1032 | no | no |
| 2026-06-13T04:45:20.452Z | 2026-06-13T04:30:00+00:00 | 2026-06-13T04:45:00+00:00 | 65.0070 | 65.3650 | 65.4770 | 64.9233 | 66.1973 | 65.3461 | 64.1442 | 65.1180 | no | no |
| 2026-06-13T04:30:20.483Z | 2026-06-13T04:15:00+00:00 | 2026-06-13T04:30:00+00:00 | 64.9430 | 65.1610 | 65.4453 | 64.8918 | 66.1652 | 65.3144 | 64.1131 | 65.0865 | no | no |
| 2026-06-13T04:15:20.453Z | 2026-06-13T04:00:00+00:00 | 2026-06-13T04:15:00+00:00 | 64.9420 | 65.3400 | 65.4842 | 64.9304 | 66.2045 | 65.3532 | 64.1512 | 65.1251 | no | no |
| 2026-06-13T04:00:20.453Z | 2026-06-13T03:45:00+00:00 | 2026-06-13T04:00:00+00:00 | 65.1360 | 65.4150 | 65.5174 | 64.9633 | 66.2381 | 65.3864 | 64.1838 | 65.1582 | no | no |
| 2026-06-13T03:45:20.438Z | 2026-06-13T03:30:00+00:00 | 2026-06-13T03:45:00+00:00 | 64.9720 | 65.2190 | 65.4730 | 64.9193 | 66.1932 | 65.3421 | 64.1402 | 65.1140 | no | no |
| 2026-06-13T03:30:20.449Z | 2026-06-13T03:15:00+00:00 | 2026-06-13T03:30:00+00:00 | 64.9250 | 65.4540 | 65.4908 | 64.9369 | 66.2112 | 65.3598 | 64.1576 | 65.1317 | no | no |
| 2026-06-13T03:15:20.527Z | 2026-06-13T03:00:00+00:00 | 2026-06-13T03:15:00+00:00 | 65.1910 | 65.5000 | 65.5081 | 64.9540 | 66.2286 | 65.3770 | 64.1746 | 65.1489 | no | no |
| 2026-06-13T03:00:20.456Z | 2026-06-13T02:45:00+00:00 | 2026-06-13T03:00:00+00:00 | 65.1780 | 65.3410 | 65.4094 | 64.8562 | 66.1289 | 65.2786 | 64.0779 | 65.0508 | no | no |
| 2026-06-13T02:45:20.446Z | 2026-06-13T02:30:00+00:00 | 2026-06-13T02:45:00+00:00 | 65.1720 | 65.4360 | 65.3255 | 64.7730 | 66.0441 | 65.1949 | 63.9957 | 64.9673 | no | no |
| 2026-06-13T02:30:20.435Z | 2026-06-13T02:15:00+00:00 | 2026-06-13T02:30:00+00:00 | 64.6490 | 65.5300 | 65.1792 | 64.6279 | 65.8961 | 65.0488 | 63.8524 | 64.8218 | no | no |
| 2026-06-13T02:15:20.413Z | 2026-06-13T02:00:00+00:00 | 2026-06-13T02:15:00+00:00 | 64.8000 | 64.9550 | 65.0257 | 64.4757 | 65.7410 | 64.8956 | 63.7020 | 64.6691 | no | no |
| 2026-06-13T02:00:20.482Z | 2026-06-13T01:45:00+00:00 | 2026-06-13T02:00:00+00:00 | 64.7600 | 64.9300 | 64.9464 | 64.3971 | 65.6608 | 64.8165 | 63.6243 | 64.5903 | no | no |
| 2026-06-13T01:45:20.496Z | 2026-06-13T01:30:00+00:00 | 2026-06-13T01:45:00+00:00 | 64.5610 | 64.9430 | 64.8239 | 64.2757 | 65.5370 | 64.6943 | 63.5044 | 64.4685 | no | no |
| 2026-06-13T01:30:20.458Z | 2026-06-13T01:15:00+00:00 | 2026-06-13T01:30:00+00:00 | 64.3750 | 64.5460 | 64.6894 | 64.1423 | 65.4010 | 64.5600 | 63.3726 | 64.3347 | no | no |
| 2026-06-13T01:15:20.416Z | 2026-06-13T01:00:00+00:00 | 2026-06-13T01:15:00+00:00 | 64.3120 | 64.5090 | 64.6284 | 64.0818 | 65.3393 | 64.4991 | 63.3128 | 64.2740 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.