| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29T15:45:20.312Z | 2026-01-29T15:30:00+00:00 | 2026-01-29T15:45:00+00:00 | 145.1900 | 148.3200 | 149.4012 | 148.1376 | 151.0446 | 149.1024 | 146.3599 | 148.5820 | no | very high |
| 2026-01-29T15:30:20.447Z | 2026-01-29T15:15:00+00:00 | 2026-01-29T15:30:00+00:00 | 145.5500 | 148.0200 | 150.5810 | 149.3075 | 152.2374 | 150.2799 | 147.5158 | 149.7554 | no | no |
| 2026-01-29T15:15:20.607Z | 2026-01-29T15:00:00+00:00 | 2026-01-29T15:15:00+00:00 | 146.1400 | 150.2300 | 151.9271 | 150.6422 | 153.5983 | 151.6233 | 148.8345 | 151.0941 | no | very high |
| 2026-01-29T15:00:20.251Z | 2026-01-29T14:45:00+00:00 | 2026-01-29T15:00:00+00:00 | 150.0500 | 152.7500 | 153.7385 | 152.4382 | 155.4296 | 153.4310 | 150.6090 | 152.8956 | no | very high |
| 2026-01-29T14:45:20.477Z | 2026-01-29T14:30:00+00:00 | 2026-01-29T14:45:00+00:00 | 152.2400 | 154.4400 | 154.7188 | 153.4102 | 156.4207 | 154.4093 | 151.5693 | 153.8704 | no | no |
| 2026-01-29T14:30:20.446Z | 2026-01-29T14:15:00+00:00 | 2026-01-29T14:30:00+00:00 | 153.8500 | 155.0300 | 155.1206 | 153.8086 | 156.8269 | 154.8103 | 151.9629 | 154.2700 | no | no |
| 2026-01-29T14:15:20.470Z | 2026-01-29T14:00:00+00:00 | 2026-01-29T14:15:00+00:00 | 154.4700 | 155.1000 | 155.1635 | 153.8512 | 156.8703 | 154.8532 | 152.0050 | 154.3128 | no | no |
| 2026-01-29T14:00:20.430Z | 2026-01-29T13:45:00+00:00 | 2026-01-29T14:00:00+00:00 | 154.1700 | 154.5200 | 154.9416 | 153.6312 | 156.6460 | 154.6317 | 151.7876 | 154.0920 | no | no |
| 2026-01-29T13:45:20.452Z | 2026-01-29T13:30:00+00:00 | 2026-01-29T13:45:00+00:00 | 154.0900 | 154.5600 | 154.8332 | 153.5236 | 156.5363 | 154.5235 | 151.6814 | 153.9842 | no | no |
| 2026-01-29T13:30:20.439Z | 2026-01-29T13:15:00+00:00 | 2026-01-29T13:30:00+00:00 | 153.9700 | 154.2500 | 154.6856 | 153.3773 | 156.3872 | 154.3763 | 151.5368 | 153.8375 | no | no |
| 2026-01-29T13:15:20.242Z | 2026-01-29T13:00:00+00:00 | 2026-01-29T13:15:00+00:00 | 153.5600 | 154.1100 | 154.5647 | 153.2575 | 156.2649 | 154.2556 | 151.4184 | 153.7172 | no | no |
| 2026-01-29T13:00:20.441Z | 2026-01-29T12:45:00+00:00 | 2026-01-29T13:00:00+00:00 | 153.3700 | 153.6700 | 154.5004 | 153.1937 | 156.1999 | 154.1914 | 151.3554 | 153.6533 | no | no |
| 2026-01-29T12:45:20.433Z | 2026-01-29T12:30:00+00:00 | 2026-01-29T12:45:00+00:00 | 153.1300 | 153.9100 | 154.5836 | 153.2761 | 156.2840 | 154.2744 | 151.4368 | 153.7360 | no | no |
| 2026-01-29T12:30:20.453Z | 2026-01-29T12:15:00+00:00 | 2026-01-29T12:30:00+00:00 | 153.6400 | 153.9300 | 154.7282 | 153.4196 | 156.4302 | 154.4188 | 151.5786 | 153.8799 | no | no |
| 2026-01-29T12:15:20.485Z | 2026-01-29T12:00:00+00:00 | 2026-01-29T12:15:00+00:00 | 153.8000 | 154.1400 | 154.8363 | 153.5268 | 156.5395 | 154.5267 | 151.6844 | 153.9873 | no | no |
| 2026-01-29T12:00:20.503Z | 2026-01-29T11:45:00+00:00 | 2026-01-29T12:00:00+00:00 | 153.6400 | 154.1700 | 154.9014 | 153.5912 | 156.6053 | 154.5916 | 151.7481 | 154.0520 | no | no |
| 2026-01-29T11:45:20.458Z | 2026-01-29T11:30:00+00:00 | 2026-01-29T11:45:00+00:00 | 153.6200 | 153.9100 | 155.0205 | 153.7094 | 156.7258 | 154.7105 | 151.8649 | 154.1705 | no | no |
| 2026-01-29T11:30:20.369Z | 2026-01-29T11:15:00+00:00 | 2026-01-29T11:30:00+00:00 | 153.5700 | 154.4300 | 155.2681 | 153.9549 | 156.9761 | 154.9576 | 152.1074 | 154.4168 | no | no |
| 2026-01-29T11:15:20.343Z | 2026-01-29T11:00:00+00:00 | 2026-01-29T11:15:00+00:00 | 154.0000 | 154.8200 | 155.5724 | 154.2567 | 157.2837 | 155.2613 | 152.4056 | 154.7194 | no | no |
| 2026-01-29T11:00:20.440Z | 2026-01-29T10:45:00+00:00 | 2026-01-29T11:00:00+00:00 | 154.4100 | 154.8600 | 155.7624 | 154.4450 | 157.4758 | 155.4509 | 152.5917 | 154.9084 | no | no |
| 2026-01-29T10:45:20.388Z | 2026-01-29T10:30:00+00:00 | 2026-01-29T10:45:00+00:00 | 154.4300 | 154.8500 | 155.9688 | 154.6497 | 157.6845 | 155.6569 | 152.7939 | 155.1136 | no | no |
| 2026-01-29T10:30:20.371Z | 2026-01-29T10:15:00+00:00 | 2026-01-29T10:30:00+00:00 | 154.7900 | 155.0800 | 156.2484 | 154.9269 | 157.9672 | 155.9359 | 153.0678 | 155.3917 | no | no |
| 2026-01-29T10:15:20.344Z | 2026-01-29T10:00:00+00:00 | 2026-01-29T10:15:00+00:00 | 154.9700 | 155.2500 | 156.5237 | 155.1999 | 158.2455 | 156.2107 | 153.3375 | 155.6655 | no | no |
| 2026-01-29T10:00:20.369Z | 2026-01-29T09:45:00+00:00 | 2026-01-29T10:00:00+00:00 | 155.2000 | 156.2000 | 156.8597 | 155.5330 | 158.5851 | 156.5459 | 153.6666 | 155.9996 | no | no |
| 2026-01-29T09:45:20.508Z | 2026-01-29T09:30:00+00:00 | 2026-01-29T09:45:00+00:00 | 156.0900 | 156.3800 | 157.1340 | 155.8050 | 158.8624 | 156.8197 | 153.9353 | 156.2724 | no | no |
| 2026-01-29T09:30:20.449Z | 2026-01-29T09:15:00+00:00 | 2026-01-29T09:30:00+00:00 | 156.1500 | 156.3200 | 157.2003 | 155.8708 | 158.9296 | 156.8859 | 154.0003 | 156.3384 | no | no |
| 2026-01-29T09:15:20.438Z | 2026-01-29T09:00:00+00:00 | 2026-01-29T09:15:00+00:00 | 156.2300 | 156.5300 | 157.2846 | 155.9543 | 159.0147 | 156.9700 | 154.0829 | 156.4222 | no | no |
| 2026-01-29T09:00:20.255Z | 2026-01-29T08:45:00+00:00 | 2026-01-29T09:00:00+00:00 | 156.1900 | 156.7600 | 157.3711 | 156.0401 | 159.1022 | 157.0564 | 154.1677 | 156.5083 | no | no |
| 2026-01-29T08:45:20.414Z | 2026-01-29T08:30:00+00:00 | 2026-01-29T08:45:00+00:00 | 156.3100 | 157.0500 | 157.4291 | 156.0976 | 159.1609 | 157.1143 | 154.2245 | 156.5659 | no | no |
| 2026-01-29T08:30:20.425Z | 2026-01-29T08:15:00+00:00 | 2026-01-29T08:30:00+00:00 | 155.9900 | 157.0900 | 157.4036 | 156.0724 | 159.1351 | 157.0888 | 154.1995 | 156.5406 | no | no |
| 2026-01-29T08:15:20.425Z | 2026-01-29T08:00:00+00:00 | 2026-01-29T08:15:00+00:00 | 156.1100 | 156.6900 | 157.3656 | 156.0347 | 159.0967 | 157.0509 | 154.1623 | 156.5028 | no | no |
| 2026-01-29T08:00:20.478Z | 2026-01-29T07:45:00+00:00 | 2026-01-29T08:00:00+00:00 | 156.5400 | 156.8700 | 157.4928 | 156.1608 | 159.2252 | 157.1778 | 154.2869 | 156.6293 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.