| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12T15:45:20.513Z | 2026-06-12T15:30:00+00:00 | 2026-06-12T15:45:00+00:00 | 64.5690 | 65.2660 | 65.2934 | 64.7412 | 66.0116 | 65.1628 | 63.9643 | 64.9354 | no | no |
| 2026-06-12T15:30:20.521Z | 2026-06-12T15:15:00+00:00 | 2026-06-12T15:30:00+00:00 | 65.2130 | 65.5940 | 65.3373 | 64.7847 | 66.0560 | 65.2066 | 64.0072 | 64.9790 | no | no |
| 2026-06-12T15:15:20.469Z | 2026-06-12T15:00:00+00:00 | 2026-06-12T15:15:00+00:00 | 64.9930 | 65.5420 | 65.1726 | 64.6213 | 65.8895 | 65.0422 | 63.8459 | 64.8152 | no | no |
| 2026-06-12T15:00:20.526Z | 2026-06-12T14:45:00+00:00 | 2026-06-12T15:00:00+00:00 | 64.4140 | 65.2770 | 64.9181 | 64.3690 | 65.6322 | 64.7882 | 63.5966 | 64.5621 | no | no |
| 2026-06-12T14:45:20.397Z | 2026-06-12T14:30:00+00:00 | 2026-06-12T14:45:00+00:00 | 64.5100 | 64.9800 | 64.7272 | 64.1798 | 65.4392 | 64.5978 | 63.4096 | 64.3723 | no | no |
| 2026-06-12T14:30:20.480Z | 2026-06-12T14:15:00+00:00 | 2026-06-12T14:30:00+00:00 | 64.0600 | 64.5750 | 64.5875 | 64.0412 | 65.2979 | 64.4583 | 63.2727 | 64.2333 | no | no |
| 2026-06-12T14:15:20.362Z | 2026-06-12T14:00:00+00:00 | 2026-06-12T14:15:00+00:00 | 63.8990 | 64.3120 | 64.5183 | 63.9727 | 65.2280 | 64.3893 | 63.2050 | 64.1646 | no | no |
| 2026-06-12T14:00:20.413Z | 2026-06-12T13:45:00+00:00 | 2026-06-12T14:00:00+00:00 | 63.6100 | 63.9920 | 64.5504 | 64.0044 | 65.2604 | 64.4213 | 63.2364 | 64.1964 | no | no |
| 2026-06-12T13:45:20.415Z | 2026-06-12T13:30:00+00:00 | 2026-06-12T13:45:00+00:00 | 63.6780 | 64.5150 | 64.7489 | 64.2013 | 65.4611 | 64.6194 | 63.4308 | 64.3939 | no | no |
| 2026-06-12T13:30:20.379Z | 2026-06-12T13:15:00+00:00 | 2026-06-12T13:30:00+00:00 | 64.3660 | 64.7020 | 64.9525 | 64.4032 | 65.6670 | 64.8226 | 63.6304 | 64.5964 | no | no |
| 2026-06-12T13:15:20.360Z | 2026-06-12T13:00:00+00:00 | 2026-06-12T13:15:00+00:00 | 64.5450 | 64.7940 | 65.0115 | 64.4617 | 65.7266 | 64.8815 | 63.6881 | 64.6550 | no | no |
| 2026-06-12T13:00:20.456Z | 2026-06-12T12:45:00+00:00 | 2026-06-12T13:00:00+00:00 | 64.4350 | 64.7020 | 65.0243 | 64.4744 | 65.7396 | 64.8943 | 63.7007 | 64.6678 | no | no |
| 2026-06-12T12:45:20.327Z | 2026-06-12T12:30:00+00:00 | 2026-06-12T12:45:00+00:00 | 64.5290 | 64.9390 | 65.0828 | 64.5323 | 65.7987 | 64.9526 | 63.7580 | 64.7259 | no | no |
| 2026-06-12T12:30:20.446Z | 2026-06-12T12:15:00+00:00 | 2026-06-12T12:30:00+00:00 | 64.6040 | 64.9480 | 65.1078 | 64.5572 | 65.8240 | 64.9776 | 63.7825 | 64.7508 | no | no |
| 2026-06-12T12:15:20.486Z | 2026-06-12T12:00:00+00:00 | 2026-06-12T12:15:00+00:00 | 64.5920 | 64.9470 | 65.1062 | 64.5556 | 65.8224 | 64.9760 | 63.7809 | 64.7492 | no | no |
| 2026-06-12T12:00:20.427Z | 2026-06-12T11:45:00+00:00 | 2026-06-12T12:00:00+00:00 | 64.6640 | 64.9050 | 65.0993 | 64.5487 | 65.8154 | 64.9691 | 63.7742 | 64.7424 | no | no |
| 2026-06-12T11:45:20.436Z | 2026-06-12T11:30:00+00:00 | 2026-06-12T11:45:00+00:00 | 64.6320 | 64.8620 | 65.1121 | 64.5614 | 65.8283 | 64.9819 | 63.7867 | 64.7551 | no | no |
| 2026-06-12T11:30:20.481Z | 2026-06-12T11:15:00+00:00 | 2026-06-12T11:30:00+00:00 | 64.7070 | 64.9550 | 65.1211 | 64.5703 | 65.8374 | 64.9908 | 63.7954 | 64.7640 | no | no |
| 2026-06-12T11:15:20.479Z | 2026-06-12T11:00:00+00:00 | 2026-06-12T11:15:00+00:00 | 64.5850 | 64.8750 | 65.1006 | 64.5500 | 65.8167 | 64.9704 | 63.7754 | 64.7437 | no | no |
| 2026-06-12T11:00:20.414Z | 2026-06-12T10:45:00+00:00 | 2026-06-12T11:00:00+00:00 | 64.6180 | 64.9230 | 65.1055 | 64.5548 | 65.8216 | 64.9752 | 63.7802 | 64.7485 | no | no |
| 2026-06-12T10:45:20.440Z | 2026-06-12T10:30:00+00:00 | 2026-06-12T10:45:00+00:00 | 64.6120 | 64.8990 | 65.1366 | 64.5857 | 65.8531 | 65.0063 | 63.8107 | 64.7794 | no | no |
| 2026-06-12T10:30:20.456Z | 2026-06-12T10:15:00+00:00 | 2026-06-12T10:30:00+00:00 | 64.5560 | 65.1520 | 65.1821 | 64.6309 | 65.8991 | 65.0518 | 63.8553 | 64.8247 | no | no |
| 2026-06-12T10:15:20.416Z | 2026-06-12T10:00:00+00:00 | 2026-06-12T10:15:00+00:00 | 64.8820 | 65.1800 | 65.2188 | 64.6672 | 65.9363 | 65.0884 | 63.8912 | 64.8612 | no | no |
| 2026-06-12T10:00:20.477Z | 2026-06-12T09:45:00+00:00 | 2026-06-12T10:00:00+00:00 | 65.0350 | 65.2910 | 65.1345 | 64.5836 | 65.8510 | 65.0042 | 63.8086 | 64.7773 | no | no |
| 2026-06-12T09:45:20.353Z | 2026-06-12T09:30:00+00:00 | 2026-06-12T09:45:00+00:00 | 64.9300 | 65.2860 | 64.9705 | 64.4210 | 65.6852 | 64.8406 | 63.6480 | 64.6143 | no | no |
| 2026-06-12T09:30:20.474Z | 2026-06-12T09:15:00+00:00 | 2026-06-12T09:30:00+00:00 | 64.4790 | 64.9910 | 64.7169 | 64.1696 | 65.4288 | 64.5875 | 63.3996 | 64.3621 | no | no |
| 2026-06-12T09:15:20.438Z | 2026-06-12T09:00:00+00:00 | 2026-06-12T09:15:00+00:00 | 64.3220 | 64.5440 | 64.5109 | 63.9653 | 65.2205 | 64.3819 | 63.1977 | 64.1572 | no | no |
| 2026-06-12T09:00:20.533Z | 2026-06-12T08:45:00+00:00 | 2026-06-12T09:00:00+00:00 | 64.1900 | 64.4230 | 64.3786 | 63.8341 | 65.0868 | 64.2499 | 63.0681 | 64.0256 | no | no |
| 2026-06-12T08:45:20.449Z | 2026-06-12T08:30:00+00:00 | 2026-06-12T08:45:00+00:00 | 64.0820 | 64.2360 | 64.2443 | 63.7010 | 64.9510 | 64.1158 | 62.9366 | 63.8921 | no | no |
| 2026-06-12T08:30:20.478Z | 2026-06-12T08:15:00+00:00 | 2026-06-12T08:30:00+00:00 | 63.9070 | 64.2600 | 64.1209 | 63.5786 | 64.8262 | 63.9926 | 62.8156 | 63.7693 | no | no |
| 2026-06-12T08:15:20.269Z | 2026-06-12T08:00:00+00:00 | 2026-06-12T08:15:00+00:00 | 63.6850 | 63.9940 | 63.9663 | 63.4253 | 64.6700 | 63.8384 | 62.6642 | 63.6156 | no | no |
| 2026-06-12T08:00:20.441Z | 2026-06-12T07:45:00+00:00 | 2026-06-12T08:00:00+00:00 | 63.5420 | 63.8240 | 63.8544 | 63.3143 | 64.5568 | 63.7267 | 62.5545 | 63.5043 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.