| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11T15:45:20.414Z | 2026-06-11T15:30:00+00:00 | 2026-06-11T15:45:00+00:00 | 63.4570 | 63.6770 | 63.6364 | 63.0982 | 64.3364 | 63.5091 | 62.3410 | 63.2875 | no | no |
| 2026-06-11T15:30:20.444Z | 2026-06-11T15:15:00+00:00 | 2026-06-11T15:30:00+00:00 | 63.1300 | 63.5800 | 63.5301 | 62.9928 | 64.2289 | 63.4030 | 62.2368 | 63.1817 | no | no |
| 2026-06-11T15:15:20.436Z | 2026-06-11T15:00:00+00:00 | 2026-06-11T15:15:00+00:00 | 62.7090 | 63.2800 | 63.4283 | 62.8918 | 64.1260 | 63.3014 | 62.1371 | 63.0805 | no | no |
| 2026-06-11T15:00:20.395Z | 2026-06-11T14:45:00+00:00 | 2026-06-11T15:00:00+00:00 | 63.0200 | 63.4250 | 63.4517 | 62.9150 | 64.1496 | 63.3248 | 62.1600 | 63.1038 | no | no |
| 2026-06-11T14:45:20.513Z | 2026-06-11T14:30:00+00:00 | 2026-06-11T14:45:00+00:00 | 63.0360 | 63.4320 | 63.4421 | 62.9055 | 64.1400 | 63.3152 | 62.1507 | 63.0942 | no | no |
| 2026-06-11T14:30:20.464Z | 2026-06-11T14:15:00+00:00 | 2026-06-11T14:30:00+00:00 | 62.9150 | 63.2830 | 63.3887 | 62.8525 | 64.0859 | 63.2619 | 62.0983 | 63.0411 | no | no |
| 2026-06-11T14:15:20.302Z | 2026-06-11T14:00:00+00:00 | 2026-06-11T14:15:00+00:00 | 63.0200 | 63.3540 | 63.3450 | 62.8092 | 64.0418 | 63.2183 | 62.0555 | 62.9976 | no | no |
| 2026-06-11T14:00:20.336Z | 2026-06-11T13:45:00+00:00 | 2026-06-11T14:00:00+00:00 | 63.0100 | 63.4000 | 63.2882 | 62.7529 | 63.9843 | 63.1616 | 61.9998 | 62.9411 | no | no |
| 2026-06-11T13:45:20.490Z | 2026-06-11T13:30:00+00:00 | 2026-06-11T13:45:00+00:00 | 62.6300 | 63.0200 | 63.1743 | 62.6400 | 63.8692 | 63.0479 | 61.8883 | 62.8279 | no | no |
| 2026-06-11T13:30:20.409Z | 2026-06-11T13:15:00+00:00 | 2026-06-11T13:30:00+00:00 | 62.7800 | 63.0600 | 63.1719 | 62.6376 | 63.8668 | 63.0456 | 61.8860 | 62.8256 | no | no |
| 2026-06-11T13:15:20.489Z | 2026-06-11T13:00:00+00:00 | 2026-06-11T13:15:00+00:00 | 62.6580 | 62.8960 | 63.1532 | 62.6190 | 63.8478 | 63.0269 | 61.8676 | 62.8069 | no | no |
| 2026-06-11T13:00:20.451Z | 2026-06-11T12:45:00+00:00 | 2026-06-11T13:00:00+00:00 | 62.7160 | 62.9140 | 63.1688 | 62.6345 | 63.8636 | 63.0424 | 61.8829 | 62.8224 | no | no |
| 2026-06-11T12:45:20.343Z | 2026-06-11T12:30:00+00:00 | 2026-06-11T12:45:00+00:00 | 62.2680 | 62.9190 | 63.1776 | 62.6433 | 63.8726 | 63.0513 | 61.8916 | 62.8312 | no | no |
| 2026-06-11T12:30:20.365Z | 2026-06-11T12:15:00+00:00 | 2026-06-11T12:30:00+00:00 | 62.2360 | 63.1160 | 63.2714 | 62.7362 | 63.9673 | 63.1448 | 61.9834 | 62.9244 | no | no |
| 2026-06-11T12:15:20.391Z | 2026-06-11T12:00:00+00:00 | 2026-06-11T12:15:00+00:00 | 63.0020 | 63.2020 | 63.4566 | 62.9199 | 64.1547 | 63.3297 | 62.1649 | 63.1087 | no | no |
| 2026-06-11T12:00:20.365Z | 2026-06-11T11:45:00+00:00 | 2026-06-11T12:00:00+00:00 | 63.0030 | 63.4620 | 63.4870 | 62.9501 | 64.1854 | 63.3600 | 62.1947 | 63.1389 | no | no |
| 2026-06-11T11:45:20.398Z | 2026-06-11T11:30:00+00:00 | 2026-06-11T11:45:00+00:00 | 62.9750 | 63.2120 | 63.4679 | 62.9311 | 64.1660 | 63.3409 | 62.1759 | 63.1199 | no | no |
| 2026-06-11T11:30:20.487Z | 2026-06-11T11:15:00+00:00 | 2026-06-11T11:30:00+00:00 | 62.9910 | 63.3070 | 63.5080 | 62.9709 | 64.2066 | 63.3810 | 62.2152 | 63.1598 | no | no |
| 2026-06-11T11:15:20.430Z | 2026-06-11T11:00:00+00:00 | 2026-06-11T11:15:00+00:00 | 63.0250 | 63.4090 | 63.5379 | 63.0005 | 64.2369 | 63.4109 | 62.2445 | 63.1896 | no | no |
| 2026-06-11T11:00:20.515Z | 2026-06-11T10:45:00+00:00 | 2026-06-11T11:00:00+00:00 | 63.0400 | 63.3030 | 63.5257 | 62.9884 | 64.2244 | 63.3986 | 62.2325 | 63.1773 | no | no |
| 2026-06-11T10:45:20.414Z | 2026-06-11T10:30:00+00:00 | 2026-06-11T10:45:00+00:00 | 62.9600 | 63.1830 | 63.5413 | 63.0039 | 64.2403 | 63.4142 | 62.2478 | 63.1929 | no | no |
| 2026-06-11T10:30:20.429Z | 2026-06-11T10:15:00+00:00 | 2026-06-11T10:30:00+00:00 | 63.0590 | 63.2700 | 63.6242 | 63.0861 | 64.3241 | 63.4969 | 62.3290 | 63.2753 | no | no |
| 2026-06-11T10:15:20.512Z | 2026-06-11T10:00:00+00:00 | 2026-06-11T10:15:00+00:00 | 63.2470 | 63.4590 | 63.6961 | 63.1574 | 64.3968 | 63.5687 | 62.3995 | 63.3469 | no | no |
| 2026-06-11T10:00:20.423Z | 2026-06-11T09:45:00+00:00 | 2026-06-11T10:00:00+00:00 | 63.2190 | 63.4200 | 63.7173 | 63.1784 | 64.4182 | 63.5899 | 62.4203 | 63.3680 | no | no |
| 2026-06-11T09:45:20.447Z | 2026-06-11T09:30:00+00:00 | 2026-06-11T09:45:00+00:00 | 63.0400 | 63.2300 | 63.7630 | 63.2237 | 64.4644 | 63.6355 | 62.4650 | 63.4134 | no | no |
| 2026-06-11T09:30:20.378Z | 2026-06-11T09:15:00+00:00 | 2026-06-11T09:30:00+00:00 | 63.0070 | 63.7380 | 63.9049 | 63.3644 | 64.6078 | 63.7771 | 62.6040 | 63.5545 | no | no |
| 2026-06-11T09:15:20.450Z | 2026-06-11T09:00:00+00:00 | 2026-06-11T09:15:00+00:00 | 63.6280 | 64.0170 | 64.0709 | 63.5290 | 64.7757 | 63.9427 | 62.7666 | 63.7196 | no | no |
| 2026-06-11T09:00:20.297Z | 2026-06-11T08:45:00+00:00 | 2026-06-11T09:00:00+00:00 | 63.7900 | 63.9770 | 64.0661 | 63.5243 | 64.7709 | 63.9380 | 62.7620 | 63.7149 | no | no |
| 2026-06-11T08:45:20.449Z | 2026-06-11T08:30:00+00:00 | 2026-06-11T08:45:00+00:00 | 63.7500 | 64.1000 | 63.9957 | 63.4545 | 64.6997 | 63.8678 | 62.6930 | 63.6449 | no | no |
| 2026-06-11T08:30:20.347Z | 2026-06-11T08:15:00+00:00 | 2026-06-11T08:30:00+00:00 | 63.6050 | 64.0630 | 63.8922 | 63.3518 | 64.5950 | 63.7644 | 62.5916 | 63.5419 | no | no |
| 2026-06-11T08:15:20.473Z | 2026-06-11T08:00:00+00:00 | 2026-06-11T08:15:00+00:00 | 63.4380 | 63.7100 | 63.7397 | 63.2007 | 64.4409 | 63.6123 | 62.4422 | 63.3903 | no | no |
| 2026-06-11T08:00:20.405Z | 2026-06-11T07:45:00+00:00 | 2026-06-11T08:00:00+00:00 | 63.2340 | 63.4300 | 63.6468 | 63.1085 | 64.3470 | 63.5195 | 62.3512 | 63.2979 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.