| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12T23:45:20.298Z | 2026-06-12T23:30:00+00:00 | 2026-06-12T23:45:00+00:00 | 64.0090 | 64.2050 | 64.4849 | 63.9395 | 65.1942 | 64.3559 | 63.1722 | 64.1313 | no | no |
| 2026-06-12T23:30:20.467Z | 2026-06-12T23:15:00+00:00 | 2026-06-12T23:30:00+00:00 | 63.9340 | 64.1320 | 64.5270 | 63.9812 | 65.2367 | 64.3979 | 63.2134 | 64.1731 | no | no |
| 2026-06-12T23:15:20.443Z | 2026-06-12T23:00:00+00:00 | 2026-06-12T23:15:00+00:00 | 64.0610 | 64.2570 | 64.6099 | 64.0634 | 65.3206 | 64.4807 | 63.2947 | 64.2556 | no | no |
| 2026-06-12T23:00:20.471Z | 2026-06-12T22:45:00+00:00 | 2026-06-12T23:00:00+00:00 | 64.1900 | 64.2770 | 64.6914 | 64.1443 | 65.4030 | 64.5620 | 63.3745 | 64.3367 | no | no |
| 2026-06-12T22:45:20.498Z | 2026-06-12T22:30:00+00:00 | 2026-06-12T22:45:00+00:00 | 64.2200 | 64.4430 | 64.7534 | 64.2057 | 65.4657 | 64.6239 | 63.4353 | 64.3984 | no | no |
| 2026-06-12T22:30:20.434Z | 2026-06-12T22:15:00+00:00 | 2026-06-12T22:30:00+00:00 | 64.3800 | 64.5810 | 64.8222 | 64.2739 | 65.5352 | 64.6925 | 63.5027 | 64.4668 | no | no |
| 2026-06-12T22:15:20.468Z | 2026-06-12T22:00:00+00:00 | 2026-06-12T22:15:00+00:00 | 64.2550 | 64.3970 | 64.8440 | 64.2955 | 65.5573 | 64.7143 | 63.5240 | 64.4884 | no | no |
| 2026-06-12T22:00:20.469Z | 2026-06-12T21:45:00+00:00 | 2026-06-12T22:00:00+00:00 | 64.2630 | 64.6090 | 64.9318 | 64.3826 | 65.6460 | 64.8019 | 63.6100 | 64.5758 | no | no |
| 2026-06-12T21:45:20.343Z | 2026-06-12T21:30:00+00:00 | 2026-06-12T21:45:00+00:00 | 64.5890 | 64.7860 | 65.0314 | 64.4814 | 65.7468 | 64.9014 | 63.7076 | 64.6749 | no | no |
| 2026-06-12T21:30:20.326Z | 2026-06-12T21:15:00+00:00 | 2026-06-12T21:30:00+00:00 | 64.5860 | 64.7610 | 65.0555 | 64.5052 | 65.7711 | 64.9253 | 63.7312 | 64.6987 | no | no |
| 2026-06-12T21:15:20.415Z | 2026-06-12T21:00:00+00:00 | 2026-06-12T21:15:00+00:00 | 64.5690 | 64.7410 | 65.0982 | 64.5476 | 65.8143 | 64.9680 | 63.7731 | 64.7413 | no | no |
| 2026-06-12T21:00:20.474Z | 2026-06-12T20:45:00+00:00 | 2026-06-12T21:00:00+00:00 | 64.6200 | 64.8340 | 65.1523 | 64.6012 | 65.8690 | 65.0220 | 63.8260 | 64.7950 | no | no |
| 2026-06-12T20:45:20.417Z | 2026-06-12T20:30:00+00:00 | 2026-06-12T20:45:00+00:00 | 64.8000 | 64.9770 | 65.2104 | 64.6589 | 65.9277 | 65.0800 | 63.8830 | 64.8528 | no | no |
| 2026-06-12T20:30:20.439Z | 2026-06-12T20:15:00+00:00 | 2026-06-12T20:30:00+00:00 | 64.7820 | 64.9800 | 65.2167 | 64.6651 | 65.9341 | 65.0863 | 63.8891 | 64.8591 | no | no |
| 2026-06-12T20:15:20.469Z | 2026-06-12T20:00:00+00:00 | 2026-06-12T20:15:00+00:00 | 64.7310 | 64.9400 | 65.2160 | 64.6644 | 65.9334 | 65.0856 | 63.8885 | 64.8584 | no | no |
| 2026-06-12T20:00:20.463Z | 2026-06-12T19:45:00+00:00 | 2026-06-12T20:00:00+00:00 | 64.7400 | 65.0600 | 65.2267 | 64.6750 | 65.9442 | 65.0962 | 63.8989 | 64.8690 | no | no |
| 2026-06-12T19:45:20.499Z | 2026-06-12T19:30:00+00:00 | 2026-06-12T19:45:00+00:00 | 64.8170 | 65.2960 | 65.2458 | 64.6940 | 65.9636 | 65.1154 | 63.9177 | 64.8881 | no | no |
| 2026-06-12T19:30:20.385Z | 2026-06-12T19:15:00+00:00 | 2026-06-12T19:30:00+00:00 | 64.9330 | 65.1240 | 65.1899 | 64.6385 | 65.9070 | 65.0595 | 63.8629 | 64.8325 | no | no |
| 2026-06-12T19:15:20.415Z | 2026-06-12T19:00:00+00:00 | 2026-06-12T19:15:00+00:00 | 64.6620 | 65.0700 | 65.0951 | 64.5445 | 65.8111 | 64.9649 | 63.7700 | 64.7382 | no | no |
| 2026-06-12T19:00:20.463Z | 2026-06-12T18:45:00+00:00 | 2026-06-12T19:00:00+00:00 | 64.6430 | 64.8660 | 65.0173 | 64.4674 | 65.7325 | 64.8873 | 63.6938 | 64.6608 | no | no |
| 2026-06-12T18:45:20.497Z | 2026-06-12T18:30:00+00:00 | 2026-06-12T18:45:00+00:00 | 64.4920 | 64.8860 | 65.0029 | 64.4531 | 65.7179 | 64.8729 | 63.6797 | 64.6465 | no | no |
| 2026-06-12T18:30:20.439Z | 2026-06-12T18:15:00+00:00 | 2026-06-12T18:30:00+00:00 | 64.3400 | 64.6530 | 64.9734 | 64.4239 | 65.6881 | 64.8435 | 63.6508 | 64.6172 | no | no |
| 2026-06-12T18:15:20.504Z | 2026-06-12T18:00:00+00:00 | 2026-06-12T18:15:00+00:00 | 64.4390 | 64.8470 | 65.0337 | 64.4837 | 65.7491 | 64.9036 | 63.7099 | 64.6771 | no | no |
| 2026-06-12T18:00:20.458Z | 2026-06-12T17:45:00+00:00 | 2026-06-12T18:00:00+00:00 | 64.7000 | 64.8530 | 65.0665 | 64.5162 | 65.7823 | 64.9364 | 63.7420 | 64.7098 | no | no |
| 2026-06-12T17:45:20.463Z | 2026-06-12T17:30:00+00:00 | 2026-06-12T17:45:00+00:00 | 64.6520 | 64.8420 | 65.0476 | 64.4975 | 65.7632 | 64.9175 | 63.7235 | 64.6910 | no | no |
| 2026-06-12T17:30:20.475Z | 2026-06-12T17:15:00+00:00 | 2026-06-12T17:30:00+00:00 | 64.6140 | 64.8170 | 65.0320 | 64.4819 | 65.7473 | 64.9019 | 63.7082 | 64.6754 | no | no |
| 2026-06-12T17:15:20.487Z | 2026-06-12T17:00:00+00:00 | 2026-06-12T17:15:00+00:00 | 64.7290 | 65.0270 | 65.0197 | 64.4697 | 65.7349 | 64.8896 | 63.6961 | 64.6631 | no | no |
| 2026-06-12T17:00:20.499Z | 2026-06-12T16:45:00+00:00 | 2026-06-12T17:00:00+00:00 | 64.4680 | 64.7930 | 64.9481 | 64.3987 | 65.6625 | 64.8182 | 63.6260 | 64.5919 | no | no |
| 2026-06-12T16:45:20.391Z | 2026-06-12T16:30:00+00:00 | 2026-06-12T16:45:00+00:00 | 64.3980 | 64.8010 | 64.9251 | 64.3759 | 65.6392 | 64.7952 | 63.6034 | 64.5691 | no | no |
| 2026-06-12T16:30:20.495Z | 2026-06-12T16:15:00+00:00 | 2026-06-12T16:30:00+00:00 | 64.3500 | 64.8340 | 64.9388 | 64.3896 | 65.6531 | 64.8089 | 63.6169 | 64.5828 | no | no |
| 2026-06-12T16:15:20.479Z | 2026-06-12T16:00:00+00:00 | 2026-06-12T16:15:00+00:00 | 63.8730 | 64.7280 | 64.9590 | 64.4096 | 65.6735 | 64.8291 | 63.6367 | 64.6028 | no | no |
| 2026-06-12T16:00:20.483Z | 2026-06-12T15:45:00+00:00 | 2026-06-12T16:00:00+00:00 | 64.0020 | 64.7830 | 65.0622 | 64.5119 | 65.7779 | 64.9321 | 63.7378 | 64.7055 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.