| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19T07:45:20.394Z | 2026-01-19T07:30:00+00:00 | 2026-01-19T07:45:00+00:00 | 161.8900 | 162.2700 | 162.8794 | 161.5019 | 164.6711 | 162.5537 | 159.5638 | 161.9864 | no | no |
| 2026-01-19T07:30:20.525Z | 2026-01-19T07:15:00+00:00 | 2026-01-19T07:30:00+00:00 | 162.0000 | 162.4800 | 162.8806 | 161.5030 | 164.6723 | 162.5549 | 159.5650 | 161.9875 | no | no |
| 2026-01-19T07:15:20.377Z | 2026-01-19T07:00:00+00:00 | 2026-01-19T07:15:00+00:00 | 161.6400 | 162.1400 | 162.7921 | 161.4152 | 164.5828 | 162.4665 | 159.4783 | 161.8995 | no | no |
| 2026-01-19T07:00:20.478Z | 2026-01-19T06:45:00+00:00 | 2026-01-19T07:00:00+00:00 | 161.3800 | 161.7900 | 162.7964 | 161.4196 | 164.5872 | 162.4708 | 159.4825 | 161.9038 | no | no |
| 2026-01-19T06:45:20.478Z | 2026-01-19T06:30:00+00:00 | 2026-01-19T06:45:00+00:00 | 161.4700 | 162.3300 | 162.9973 | 161.6187 | 164.7902 | 162.6713 | 159.6792 | 162.1035 | no | no |
| 2026-01-19T06:30:20.354Z | 2026-01-19T06:15:00+00:00 | 2026-01-19T06:30:00+00:00 | 161.8500 | 162.3500 | 163.1849 | 161.8047 | 164.9799 | 162.8585 | 159.8631 | 162.2901 | no | no |
| 2026-01-19T06:15:20.408Z | 2026-01-19T06:00:00+00:00 | 2026-01-19T06:15:00+00:00 | 161.8600 | 162.4500 | 163.3070 | 161.9258 | 165.1034 | 162.9804 | 159.9827 | 162.4116 | no | no |
| 2026-01-19T06:00:20.363Z | 2026-01-19T05:45:00+00:00 | 2026-01-19T06:00:00+00:00 | 162.2000 | 162.5000 | 163.4868 | 162.1041 | 165.2852 | 163.1599 | 160.1589 | 162.5904 | no | no |
| 2026-01-19T05:45:20.378Z | 2026-01-19T05:30:00+00:00 | 2026-01-19T05:45:00+00:00 | 162.2300 | 163.4100 | 163.6325 | 162.2485 | 165.4325 | 163.3052 | 160.3016 | 162.7353 | no | no |
| 2026-01-19T05:30:20.390Z | 2026-01-19T05:15:00+00:00 | 2026-01-19T05:30:00+00:00 | 162.4300 | 162.7200 | 163.7288 | 162.3440 | 165.5298 | 163.4013 | 160.3959 | 162.8310 | no | no |
| 2026-01-19T05:15:20.456Z | 2026-01-19T05:00:00+00:00 | 2026-01-19T05:15:00+00:00 | 162.6400 | 163.3900 | 163.9083 | 162.5220 | 165.7113 | 163.5805 | 160.5717 | 163.0095 | no | no |
| 2026-01-19T05:00:20.438Z | 2026-01-19T04:45:00+00:00 | 2026-01-19T05:00:00+00:00 | 162.9600 | 163.3500 | 164.0086 | 162.6215 | 165.8127 | 163.6806 | 160.6700 | 163.1094 | no | no |
| 2026-01-19T04:45:20.473Z | 2026-01-19T04:30:00+00:00 | 2026-01-19T04:45:00+00:00 | 163.0800 | 163.3500 | 164.0548 | 162.6673 | 165.8594 | 163.7267 | 160.7153 | 163.1553 | no | no |
| 2026-01-19T04:30:20.414Z | 2026-01-19T04:15:00+00:00 | 2026-01-19T04:30:00+00:00 | 162.7500 | 163.1400 | 164.0902 | 162.7024 | 165.8952 | 163.7620 | 160.7500 | 163.1905 | no | no |
| 2026-01-19T04:15:20.517Z | 2026-01-19T04:00:00+00:00 | 2026-01-19T04:15:00+00:00 | 162.9900 | 163.5900 | 164.2315 | 162.8425 | 166.0381 | 163.9031 | 160.8884 | 163.3311 | no | no |
| 2026-01-19T04:00:20.457Z | 2026-01-19T03:45:00+00:00 | 2026-01-19T04:00:00+00:00 | 163.4200 | 163.7200 | 164.2899 | 162.9004 | 166.0971 | 163.9613 | 160.9455 | 163.3891 | no | no |
| 2026-01-19T03:45:20.406Z | 2026-01-19T03:30:00+00:00 | 2026-01-19T03:45:00+00:00 | 163.3000 | 163.5600 | 164.2616 | 162.8723 | 166.0684 | 163.9330 | 160.9178 | 163.3609 | no | no |
| 2026-01-19T03:30:20.383Z | 2026-01-19T03:15:00+00:00 | 2026-01-19T03:30:00+00:00 | 162.8600 | 163.6600 | 164.2570 | 162.8677 | 166.0638 | 163.9285 | 160.9133 | 163.3563 | no | no |
| 2026-01-19T03:15:20.403Z | 2026-01-19T03:00:00+00:00 | 2026-01-19T03:15:00+00:00 | 163.3600 | 163.8200 | 164.3155 | 162.9258 | 166.1230 | 163.9869 | 160.9707 | 163.4146 | no | no |
| 2026-01-19T03:00:20.290Z | 2026-01-19T02:45:00+00:00 | 2026-01-19T03:00:00+00:00 | 163.0100 | 163.7700 | 164.2845 | 162.8950 | 166.0916 | 163.9559 | 160.9402 | 163.3837 | no | no |
| 2026-01-19T02:45:20.420Z | 2026-01-19T02:30:00+00:00 | 2026-01-19T02:45:00+00:00 | 163.2000 | 163.6500 | 164.3112 | 162.9215 | 166.1186 | 163.9825 | 160.9664 | 163.4102 | no | no |
| 2026-01-19T02:30:20.439Z | 2026-01-19T02:15:00+00:00 | 2026-01-19T02:30:00+00:00 | 163.3600 | 163.9200 | 164.3833 | 162.9930 | 166.1915 | 164.0546 | 161.0371 | 163.4820 | no | no |
| 2026-01-19T02:15:20.410Z | 2026-01-19T02:00:00+00:00 | 2026-01-19T02:15:00+00:00 | 162.7500 | 163.6900 | 164.3810 | 162.9907 | 166.1891 | 164.0522 | 161.0348 | 163.4796 | no | no |
| 2026-01-19T02:00:20.450Z | 2026-01-19T01:45:00+00:00 | 2026-01-19T02:00:00+00:00 | 162.6900 | 163.4200 | 164.4917 | 163.1004 | 166.3011 | 164.1627 | 161.1432 | 163.5897 | no | no |
| 2026-01-19T01:45:20.410Z | 2026-01-19T01:30:00+00:00 | 2026-01-19T01:45:00+00:00 | 163.1200 | 164.4600 | 164.7766 | 163.3830 | 166.5891 | 164.4470 | 161.4224 | 163.8731 | no | no |
| 2026-01-19T01:30:20.391Z | 2026-01-19T01:15:00+00:00 | 2026-01-19T01:30:00+00:00 | 163.2500 | 164.2200 | 164.9694 | 163.5741 | 166.7840 | 164.6394 | 161.6112 | 164.0648 | no | no |
| 2026-01-19T01:15:20.466Z | 2026-01-19T01:00:00+00:00 | 2026-01-19T01:15:00+00:00 | 162.3000 | 164.4600 | 165.2366 | 163.8391 | 167.0542 | 164.9062 | 161.8731 | 164.3306 | no | no |
| 2026-01-19T01:00:20.378Z | 2026-01-19T00:45:00+00:00 | 2026-01-19T01:00:00+00:00 | 162.9500 | 163.7000 | 165.6641 | 164.2629 | 167.4864 | 165.3328 | 162.2918 | 164.7557 | no | no |
| 2026-01-19T00:45:20.424Z | 2026-01-19T00:30:00+00:00 | 2026-01-19T00:45:00+00:00 | 161.9000 | 163.8100 | 166.4564 | 165.0486 | 168.2874 | 166.1235 | 163.0680 | 165.5437 | no | very high |
| 2026-01-19T00:30:20.565Z | 2026-01-19T00:15:00+00:00 | 2026-01-19T00:30:00+00:00 | 161.4600 | 163.8800 | 167.7220 | 166.3034 | 169.5669 | 167.3865 | 164.3078 | 166.8023 | no | very high |
| 2026-01-19T00:15:20.486Z | 2026-01-19T00:00:00+00:00 | 2026-01-19T00:15:00+00:00 | 157.1800 | 168.7100 | 169.8297 | 168.3933 | 171.6978 | 169.4900 | 166.3726 | 168.8985 | no | very high |
| 2026-01-19T00:00:20.346Z | 2026-01-18T23:45:00+00:00 | 2026-01-19T00:00:00+00:00 | 168.5800 | 171.2600 | 172.8523 | 171.3904 | 174.7537 | 172.5066 | 169.3337 | 171.9046 | no | very high |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.