| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23T15:45:20.492Z | 2026-03-23T15:30:00+00:00 | 2026-03-23T15:45:00+00:00 | 109.9200 | 110.7200 | 111.3356 | 110.3939 | 112.5603 | 111.1129 | 109.0692 | 110.7251 | no | no |
| 2026-03-23T15:30:20.457Z | 2026-03-23T15:15:00+00:00 | 2026-03-23T15:30:00+00:00 | 110.7100 | 111.5200 | 111.6144 | 110.6704 | 112.8422 | 111.3912 | 109.3424 | 111.0024 | no | no |
| 2026-03-23T15:15:20.456Z | 2026-03-23T15:00:00+00:00 | 2026-03-23T15:15:00+00:00 | 111.3800 | 111.9100 | 111.6543 | 110.7100 | 112.8825 | 111.4310 | 109.3815 | 111.0421 | no | no |
| 2026-03-23T15:00:20.493Z | 2026-03-23T14:45:00+00:00 | 2026-03-23T15:00:00+00:00 | 110.6600 | 111.5100 | 111.3925 | 110.4504 | 112.6178 | 111.1697 | 109.1250 | 110.7818 | no | no |
| 2026-03-23T14:45:20.432Z | 2026-03-23T14:30:00+00:00 | 2026-03-23T14:45:00+00:00 | 110.6100 | 111.0500 | 111.2039 | 110.2634 | 112.4271 | 110.9815 | 108.9402 | 110.5941 | no | no |
| 2026-03-23T14:30:20.399Z | 2026-03-23T14:15:00+00:00 | 2026-03-23T14:30:00+00:00 | 110.5600 | 111.2200 | 111.0935 | 110.1539 | 112.3155 | 110.8713 | 108.8320 | 110.4843 | no | no |
| 2026-03-23T14:15:20.376Z | 2026-03-23T14:00:00+00:00 | 2026-03-23T14:15:00+00:00 | 110.6200 | 111.2000 | 110.9315 | 109.9933 | 112.1517 | 110.7096 | 108.6734 | 110.3233 | no | no |
| 2026-03-23T14:00:20.500Z | 2026-03-23T13:45:00+00:00 | 2026-03-23T14:00:00+00:00 | 110.0500 | 110.8800 | 110.6968 | 109.7605 | 111.9144 | 110.4754 | 108.4434 | 110.0898 | no | no |
| 2026-03-23T13:45:20.500Z | 2026-03-23T13:30:00+00:00 | 2026-03-23T13:45:00+00:00 | 109.6000 | 110.4600 | 110.5141 | 109.5794 | 111.7297 | 110.2930 | 108.2644 | 109.9081 | no | no |
| 2026-03-23T13:30:20.518Z | 2026-03-23T13:15:00+00:00 | 2026-03-23T13:30:00+00:00 | 109.7500 | 110.0500 | 110.4293 | 109.4953 | 111.6440 | 110.2084 | 108.1814 | 109.8238 | no | no |
| 2026-03-23T13:15:20.457Z | 2026-03-23T13:00:00+00:00 | 2026-03-23T13:15:00+00:00 | 109.8100 | 110.7100 | 110.4309 | 109.4969 | 111.6457 | 110.2101 | 108.1830 | 109.8254 | no | no |
| 2026-03-23T13:00:20.408Z | 2026-03-23T12:45:00+00:00 | 2026-03-23T13:00:00+00:00 | 110.0800 | 110.5900 | 110.3077 | 109.3748 | 111.5211 | 110.0871 | 108.0623 | 109.7029 | no | no |
| 2026-03-23T12:45:20.368Z | 2026-03-23T12:30:00+00:00 | 2026-03-23T12:45:00+00:00 | 109.1100 | 110.4700 | 110.0525 | 109.1217 | 111.2631 | 109.8324 | 107.8122 | 109.4491 | no | no |
| 2026-03-23T12:30:20.359Z | 2026-03-23T12:15:00+00:00 | 2026-03-23T12:30:00+00:00 | 109.0800 | 109.7000 | 109.8171 | 108.8883 | 111.0251 | 109.5975 | 107.5816 | 109.2150 | no | no |
| 2026-03-23T12:15:20.390Z | 2026-03-23T12:00:00+00:00 | 2026-03-23T12:15:00+00:00 | 108.5600 | 109.7100 | 109.7704 | 108.8420 | 110.9778 | 109.5508 | 107.5359 | 109.1685 | no | no |
| 2026-03-23T12:00:20.388Z | 2026-03-23T11:45:00+00:00 | 2026-03-23T12:00:00+00:00 | 109.1600 | 110.6900 | 109.8045 | 108.8758 | 111.0124 | 109.5849 | 107.5693 | 109.2024 | no | no |
| 2026-03-23T11:45:20.434Z | 2026-03-23T11:30:00+00:00 | 2026-03-23T11:45:00+00:00 | 110.3900 | 112.1100 | 109.5943 | 108.6674 | 110.7999 | 109.3751 | 107.3634 | 108.9934 | extreme | no |
| 2026-03-23T11:30:20.341Z | 2026-03-23T11:15:00+00:00 | 2026-03-23T11:30:00+00:00 | 109.4700 | 111.3900 | 108.5773 | 107.6589 | 109.7716 | 108.3601 | 106.3670 | 107.9819 | extreme | no |
| 2026-03-23T11:15:20.476Z | 2026-03-23T11:00:00+00:00 | 2026-03-23T11:15:00+00:00 | 105.5000 | 112.0900 | 107.2931 | 106.3856 | 108.4733 | 107.0785 | 105.1090 | 106.7048 | extreme | no |
| 2026-03-23T11:00:20.432Z | 2026-03-23T10:45:00+00:00 | 2026-03-23T11:00:00+00:00 | 105.1500 | 105.6000 | 105.9862 | 105.0898 | 107.1521 | 105.7743 | 103.8288 | 105.4051 | no | no |
| 2026-03-23T10:45:20.299Z | 2026-03-23T10:30:00+00:00 | 2026-03-23T10:45:00+00:00 | 105.1900 | 105.5400 | 106.0110 | 105.1144 | 107.1771 | 105.7990 | 103.8530 | 105.4297 | no | no |
| 2026-03-23T10:30:20.469Z | 2026-03-23T10:15:00+00:00 | 2026-03-23T10:30:00+00:00 | 105.4900 | 105.8900 | 106.0848 | 105.1876 | 107.2518 | 105.8727 | 103.9254 | 105.5032 | no | no |
| 2026-03-23T10:15:20.449Z | 2026-03-23T10:00:00+00:00 | 2026-03-23T10:15:00+00:00 | 105.5200 | 106.0900 | 106.0417 | 105.1448 | 107.2082 | 105.8296 | 103.8831 | 105.4603 | no | no |
| 2026-03-23T10:00:20.453Z | 2026-03-23T09:45:00+00:00 | 2026-03-23T10:00:00+00:00 | 105.0500 | 105.5900 | 105.8713 | 104.9759 | 107.0359 | 105.6596 | 103.7162 | 105.2908 | no | no |
| 2026-03-23T09:45:20.406Z | 2026-03-23T09:30:00+00:00 | 2026-03-23T09:45:00+00:00 | 104.6000 | 105.2600 | 105.8500 | 104.9548 | 107.0144 | 105.6383 | 103.6953 | 105.2696 | no | no |
| 2026-03-23T09:30:20.342Z | 2026-03-23T09:15:00+00:00 | 2026-03-23T09:30:00+00:00 | 105.0800 | 105.4800 | 106.0309 | 105.1341 | 107.1972 | 105.8188 | 103.8725 | 105.4495 | no | no |
| 2026-03-23T09:15:20.432Z | 2026-03-23T09:00:00+00:00 | 2026-03-23T09:15:00+00:00 | 105.0200 | 105.4900 | 106.1565 | 105.2587 | 107.3242 | 105.9442 | 103.9955 | 105.5744 | no | no |
| 2026-03-23T09:00:20.419Z | 2026-03-23T08:45:00+00:00 | 2026-03-23T09:00:00+00:00 | 105.3700 | 105.9100 | 106.3650 | 105.4654 | 107.5350 | 106.1522 | 104.1998 | 105.7818 | no | no |
| 2026-03-23T08:45:20.507Z | 2026-03-23T08:30:00+00:00 | 2026-03-23T08:45:00+00:00 | 105.8700 | 106.1900 | 106.4835 | 105.5829 | 107.6548 | 106.2705 | 104.3159 | 105.8996 | no | no |
| 2026-03-23T08:30:20.446Z | 2026-03-23T08:15:00+00:00 | 2026-03-23T08:30:00+00:00 | 105.9700 | 106.2300 | 106.4703 | 105.5698 | 107.6415 | 106.2573 | 104.3029 | 105.8865 | no | no |
| 2026-03-23T08:15:20.415Z | 2026-03-23T08:00:00+00:00 | 2026-03-23T08:15:00+00:00 | 105.6800 | 106.2700 | 106.4053 | 105.5053 | 107.5757 | 106.1925 | 104.2393 | 105.8218 | no | no |
| 2026-03-23T08:00:20.448Z | 2026-03-23T07:45:00+00:00 | 2026-03-23T08:00:00+00:00 | 105.6400 | 105.9900 | 106.3246 | 105.4254 | 107.4942 | 106.1120 | 104.1603 | 105.7416 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.