| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06T15:45:20.518Z | 2026-02-06T15:30:00+00:00 | 2026-02-06T15:45:00+00:00 | 109.6700 | 110.6800 | 109.9998 | 109.0695 | 111.2098 | 109.7798 | 107.7607 | 109.3967 | no | no |
| 2026-02-06T15:30:20.410Z | 2026-02-06T15:15:00+00:00 | 2026-02-06T15:30:00+00:00 | 108.8700 | 110.1800 | 109.6327 | 108.7054 | 110.8386 | 109.4134 | 107.4010 | 109.0315 | no | no |
| 2026-02-06T15:15:20.439Z | 2026-02-06T15:00:00+00:00 | 2026-02-06T15:15:00+00:00 | 108.8700 | 110.1200 | 109.3866 | 108.4614 | 110.5898 | 109.1678 | 107.1599 | 108.7868 | no | no |
| 2026-02-06T15:00:20.221Z | 2026-02-06T14:45:00+00:00 | 2026-02-06T15:00:00+00:00 | 108.8000 | 110.4300 | 109.1630 | 108.2397 | 110.3638 | 108.9446 | 106.9408 | 108.5644 | no | no |
| 2026-02-06T14:45:20.483Z | 2026-02-06T14:30:00+00:00 | 2026-02-06T14:45:00+00:00 | 107.8800 | 109.9100 | 108.6905 | 107.7712 | 109.8861 | 108.4731 | 106.4779 | 108.0945 | high | no |
| 2026-02-06T14:30:20.453Z | 2026-02-06T14:15:00+00:00 | 2026-02-06T14:30:00+00:00 | 107.1700 | 107.9600 | 108.1824 | 107.2674 | 109.3724 | 107.9660 | 105.9802 | 107.5892 | no | no |
| 2026-02-06T14:15:20.478Z | 2026-02-06T14:00:00+00:00 | 2026-02-06T14:15:00+00:00 | 107.5000 | 108.1300 | 108.1587 | 107.2439 | 109.3485 | 107.9424 | 105.9570 | 107.5657 | no | no |
| 2026-02-06T14:00:20.456Z | 2026-02-06T13:45:00+00:00 | 2026-02-06T14:00:00+00:00 | 107.8900 | 108.4600 | 108.0481 | 107.1343 | 109.2366 | 107.8320 | 105.8487 | 107.4557 | no | no |
| 2026-02-06T13:45:20.432Z | 2026-02-06T13:30:00+00:00 | 2026-02-06T13:45:00+00:00 | 107.2500 | 108.3100 | 107.7403 | 106.8290 | 108.9254 | 107.5248 | 105.5471 | 107.1495 | no | no |
| 2026-02-06T13:30:20.459Z | 2026-02-06T13:15:00+00:00 | 2026-02-06T13:30:00+00:00 | 106.7200 | 108.2300 | 107.3806 | 106.4724 | 108.5618 | 107.1659 | 105.1948 | 106.7919 | no | no |
| 2026-02-06T13:15:20.391Z | 2026-02-06T13:00:00+00:00 | 2026-02-06T13:15:00+00:00 | 106.2500 | 107.2600 | 107.0876 | 106.1819 | 108.2656 | 106.8734 | 104.9077 | 106.5004 | no | no |
| 2026-02-06T13:00:20.427Z | 2026-02-06T12:45:00+00:00 | 2026-02-06T13:00:00+00:00 | 105.9300 | 106.6500 | 106.9060 | 106.0018 | 108.0819 | 106.6921 | 104.7298 | 106.3198 | no | no |
| 2026-02-06T12:45:20.488Z | 2026-02-06T12:30:00+00:00 | 2026-02-06T12:45:00+00:00 | 106.0500 | 106.5500 | 106.9095 | 106.0053 | 108.0855 | 106.6957 | 104.7333 | 106.3233 | no | no |
| 2026-02-06T12:30:20.426Z | 2026-02-06T12:15:00+00:00 | 2026-02-06T12:30:00+00:00 | 105.9100 | 106.5600 | 106.9136 | 106.0093 | 108.0896 | 106.6997 | 104.7372 | 106.3274 | no | no |
| 2026-02-06T12:15:20.389Z | 2026-02-06T12:00:00+00:00 | 2026-02-06T12:15:00+00:00 | 105.8000 | 106.3500 | 106.9629 | 106.0583 | 108.1395 | 106.7490 | 104.7856 | 106.3764 | no | no |
| 2026-02-06T12:00:20.417Z | 2026-02-06T11:45:00+00:00 | 2026-02-06T12:00:00+00:00 | 106.3600 | 107.0700 | 107.1242 | 106.2181 | 108.3025 | 106.9099 | 104.9435 | 106.5368 | no | no |
| 2026-02-06T11:45:20.483Z | 2026-02-06T11:30:00+00:00 | 2026-02-06T11:45:00+00:00 | 106.6800 | 107.4100 | 107.1150 | 106.2091 | 108.2933 | 106.9008 | 104.9346 | 106.5277 | no | no |
| 2026-02-06T11:30:20.452Z | 2026-02-06T11:15:00+00:00 | 2026-02-06T11:30:00+00:00 | 106.3500 | 107.0700 | 106.8952 | 105.9911 | 108.0710 | 106.6814 | 104.7192 | 106.3090 | no | no |
| 2026-02-06T11:15:20.422Z | 2026-02-06T11:00:00+00:00 | 2026-02-06T11:15:00+00:00 | 106.2500 | 107.0700 | 106.7214 | 105.8188 | 107.8954 | 106.5080 | 104.5490 | 106.1363 | no | no |
| 2026-02-06T11:00:20.427Z | 2026-02-06T10:45:00+00:00 | 2026-02-06T11:00:00+00:00 | 106.2400 | 106.9200 | 106.4443 | 105.5440 | 107.6152 | 106.2314 | 104.2775 | 105.8607 | no | no |
| 2026-02-06T10:45:20.441Z | 2026-02-06T10:30:00+00:00 | 2026-02-06T10:45:00+00:00 | 106.1900 | 107.0000 | 106.1184 | 105.2209 | 107.2857 | 105.9061 | 103.9582 | 105.5365 | no | no |
| 2026-02-06T10:30:20.501Z | 2026-02-06T10:15:00+00:00 | 2026-02-06T10:30:00+00:00 | 105.6100 | 106.8000 | 105.6173 | 104.7240 | 106.7791 | 105.4061 | 103.4674 | 105.0382 | low | no |
| 2026-02-06T10:15:20.429Z | 2026-02-06T10:00:00+00:00 | 2026-02-06T10:15:00+00:00 | 105.2000 | 105.9400 | 105.0368 | 104.1484 | 106.1922 | 104.8267 | 102.8987 | 104.4609 | no | no |
| 2026-02-06T10:00:20.523Z | 2026-02-06T09:45:00+00:00 | 2026-02-06T10:00:00+00:00 | 104.6300 | 105.8800 | 104.5181 | 103.6341 | 105.6678 | 104.3091 | 102.3905 | 103.9450 | extreme | no |
| 2026-02-06T09:45:20.440Z | 2026-02-06T09:30:00+00:00 | 2026-02-06T09:45:00+00:00 | 103.4300 | 104.9100 | 103.8301 | 102.9519 | 104.9722 | 103.6224 | 101.7165 | 103.2608 | extreme | no |
| 2026-02-06T09:30:20.510Z | 2026-02-06T09:15:00+00:00 | 2026-02-06T09:30:00+00:00 | 101.9900 | 103.5700 | 103.2808 | 102.4072 | 104.4169 | 103.0742 | 101.1784 | 102.7145 | no | no |
| 2026-02-06T09:15:20.386Z | 2026-02-06T09:00:00+00:00 | 2026-02-06T09:15:00+00:00 | 101.9800 | 102.4900 | 103.1588 | 102.2863 | 104.2935 | 102.9525 | 101.0588 | 102.5931 | no | no |
| 2026-02-06T09:00:20.463Z | 2026-02-06T08:45:00+00:00 | 2026-02-06T09:00:00+00:00 | 102.1500 | 102.7800 | 103.3571 | 102.4830 | 104.4941 | 103.1504 | 101.2532 | 102.7904 | no | no |
| 2026-02-06T08:45:20.515Z | 2026-02-06T08:30:00+00:00 | 2026-02-06T08:45:00+00:00 | 102.1600 | 102.8500 | 103.5812 | 102.7051 | 104.7206 | 103.3740 | 101.4727 | 103.0132 | no | no |
| 2026-02-06T08:30:20.417Z | 2026-02-06T08:15:00+00:00 | 2026-02-06T08:30:00+00:00 | 102.5300 | 103.5800 | 103.8789 | 103.0004 | 105.0216 | 103.6712 | 101.7644 | 103.3094 | no | no |
| 2026-02-06T08:15:20.481Z | 2026-02-06T08:00:00+00:00 | 2026-02-06T08:15:00+00:00 | 102.6800 | 103.8600 | 104.0709 | 103.1907 | 105.2157 | 103.8627 | 101.9524 | 103.5003 | no | no |
| 2026-02-06T08:00:20.424Z | 2026-02-06T07:45:00+00:00 | 2026-02-06T08:00:00+00:00 | 102.6400 | 103.6300 | 104.1596 | 103.2787 | 105.3054 | 103.9513 | 102.0393 | 103.5885 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.