| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16T23:45:20.375Z | 2026-04-16T23:30:00+00:00 | 2026-04-16T23:45:00+00:00 | 115.3000 | 115.9600 | 115.9733 | 114.9925 | 117.2491 | 115.7414 | 113.6126 | 115.3375 | no | no |
| 2026-04-16T23:30:20.478Z | 2026-04-16T23:15:00+00:00 | 2026-04-16T23:30:00+00:00 | 114.9600 | 115.7200 | 115.8872 | 114.9070 | 117.1619 | 115.6554 | 113.5281 | 115.2517 | no | no |
| 2026-04-16T23:15:20.480Z | 2026-04-16T23:00:00+00:00 | 2026-04-16T23:15:00+00:00 | 114.8800 | 115.3700 | 115.8454 | 114.8656 | 117.1197 | 115.6137 | 113.4872 | 115.2102 | no | no |
| 2026-04-16T23:00:20.549Z | 2026-04-16T22:45:00+00:00 | 2026-04-16T23:00:00+00:00 | 114.9500 | 115.4600 | 115.9135 | 114.9331 | 117.1885 | 115.6817 | 113.5539 | 115.2779 | no | no |
| 2026-04-16T22:45:20.439Z | 2026-04-16T22:30:00+00:00 | 2026-04-16T22:45:00+00:00 | 114.7900 | 115.4500 | 116.0122 | 115.0310 | 117.2884 | 115.7802 | 113.6507 | 115.3761 | no | no |
| 2026-04-16T22:30:20.391Z | 2026-04-16T22:15:00+00:00 | 2026-04-16T22:30:00+00:00 | 115.0200 | 115.8600 | 116.1820 | 115.1994 | 117.4600 | 115.9497 | 113.8170 | 115.5450 | no | no |
| 2026-04-16T22:15:20.460Z | 2026-04-16T22:00:00+00:00 | 2026-04-16T22:15:00+00:00 | 115.8600 | 116.9400 | 116.2672 | 115.2838 | 117.5461 | 116.0346 | 113.9004 | 115.6297 | no | no |
| 2026-04-16T22:00:20.507Z | 2026-04-16T21:45:00+00:00 | 2026-04-16T22:00:00+00:00 | 114.9900 | 115.9000 | 115.9932 | 115.0122 | 117.2691 | 115.7612 | 113.6320 | 115.3572 | no | no |
| 2026-04-16T21:45:20.469Z | 2026-04-16T21:30:00+00:00 | 2026-04-16T21:45:00+00:00 | 113.5100 | 114.9300 | 115.9056 | 114.9253 | 117.1805 | 115.6738 | 113.5462 | 115.2701 | no | no |
| 2026-04-16T21:30:20.414Z | 2026-04-16T21:15:00+00:00 | 2026-04-16T21:30:00+00:00 | 113.7200 | 115.9800 | 116.3660 | 115.3818 | 117.6460 | 116.1333 | 113.9972 | 115.7279 | no | no |
| 2026-04-16T21:15:20.440Z | 2026-04-16T21:00:00+00:00 | 2026-04-16T21:15:00+00:00 | 115.7600 | 116.7500 | 116.9509 | 115.9618 | 118.2374 | 116.7170 | 114.5702 | 116.3096 | no | no |
| 2026-04-16T21:00:20.412Z | 2026-04-16T20:45:00+00:00 | 2026-04-16T21:00:00+00:00 | 116.2800 | 117.4500 | 117.0493 | 116.0594 | 118.3369 | 116.8152 | 114.6666 | 116.4075 | no | no |
| 2026-04-16T20:45:20.427Z | 2026-04-16T20:30:00+00:00 | 2026-04-16T20:45:00+00:00 | 115.7400 | 117.0200 | 116.8903 | 115.9016 | 118.1761 | 116.6565 | 114.5108 | 116.2494 | no | no |
| 2026-04-16T20:30:20.437Z | 2026-04-16T20:15:00+00:00 | 2026-04-16T20:30:00+00:00 | 116.0400 | 117.5400 | 116.8104 | 115.8224 | 118.0953 | 116.5767 | 114.4325 | 116.1699 | no | no |
| 2026-04-16T20:15:20.424Z | 2026-04-16T20:00:00+00:00 | 2026-04-16T20:15:00+00:00 | 116.3600 | 117.1400 | 116.5681 | 115.5822 | 117.8503 | 116.3350 | 114.1952 | 115.9289 | no | no |
| 2026-04-16T20:00:20.441Z | 2026-04-16T19:45:00+00:00 | 2026-04-16T20:00:00+00:00 | 116.1500 | 117.2600 | 116.1281 | 115.1459 | 117.4055 | 115.8958 | 113.7642 | 115.4914 | no | no |
| 2026-04-16T19:45:20.472Z | 2026-04-16T19:30:00+00:00 | 2026-04-16T19:45:00+00:00 | 115.5200 | 117.5600 | 115.5685 | 114.5910 | 116.8397 | 115.3374 | 113.2160 | 114.9348 | extreme | no |
| 2026-04-16T19:30:20.439Z | 2026-04-16T19:15:00+00:00 | 2026-04-16T19:30:00+00:00 | 114.8800 | 115.7700 | 114.6722 | 113.7023 | 115.9336 | 114.4428 | 112.3379 | 114.0434 | no | no |
| 2026-04-16T19:15:20.308Z | 2026-04-16T19:00:00+00:00 | 2026-04-16T19:15:00+00:00 | 114.5200 | 115.2500 | 113.9976 | 113.0335 | 115.2516 | 113.7697 | 111.6771 | 113.3726 | no | no |
| 2026-04-16T19:00:20.478Z | 2026-04-16T18:45:00+00:00 | 2026-04-16T19:00:00+00:00 | 112.7900 | 114.9100 | 113.2776 | 112.3196 | 114.5237 | 113.0511 | 110.9717 | 112.6565 | extreme | no |
| 2026-04-16T18:45:20.259Z | 2026-04-16T18:30:00+00:00 | 2026-04-16T18:45:00+00:00 | 112.3700 | 113.2800 | 112.5450 | 111.5931 | 113.7830 | 112.3199 | 110.2540 | 111.9279 | no | no |
| 2026-04-16T18:30:20.458Z | 2026-04-16T18:15:00+00:00 | 2026-04-16T18:30:00+00:00 | 111.8600 | 112.6600 | 112.1148 | 111.1666 | 113.3481 | 111.8906 | 109.8326 | 111.5001 | no | no |
| 2026-04-16T18:15:20.387Z | 2026-04-16T18:00:00+00:00 | 2026-04-16T18:15:00+00:00 | 111.5000 | 112.9200 | 111.7113 | 110.7665 | 112.9402 | 111.4879 | 109.4373 | 111.0988 | no | no |
| 2026-04-16T18:00:20.410Z | 2026-04-16T17:45:00+00:00 | 2026-04-16T18:00:00+00:00 | 111.1200 | 112.3100 | 111.1979 | 110.2574 | 112.4211 | 110.9755 | 108.9343 | 110.5882 | low | no |
| 2026-04-16T17:45:20.432Z | 2026-04-16T17:30:00+00:00 | 2026-04-16T17:45:00+00:00 | 110.2000 | 112.0700 | 110.5702 | 109.6350 | 111.7864 | 110.3490 | 108.3194 | 109.9639 | extreme | no |
| 2026-04-16T17:30:20.196Z | 2026-04-16T17:15:00+00:00 | 2026-04-16T17:30:00+00:00 | 108.9800 | 110.4500 | 109.9102 | 108.9806 | 111.1192 | 109.6903 | 107.6728 | 109.3075 | no | no |
| 2026-04-16T17:15:20.477Z | 2026-04-16T17:00:00+00:00 | 2026-04-16T17:15:00+00:00 | 108.4700 | 110.0000 | 109.6120 | 108.6849 | 110.8177 | 109.3928 | 107.3807 | 109.0110 | no | no |
| 2026-04-16T17:00:20.453Z | 2026-04-16T16:45:00+00:00 | 2026-04-16T17:00:00+00:00 | 108.0300 | 109.4500 | 109.5131 | 108.5869 | 110.7178 | 109.2941 | 107.2839 | 108.9127 | no | no |
| 2026-04-16T16:45:20.480Z | 2026-04-16T16:30:00+00:00 | 2026-04-16T16:45:00+00:00 | 108.7400 | 109.9800 | 109.6377 | 108.7104 | 110.8437 | 109.4184 | 107.4059 | 109.0365 | no | no |
| 2026-04-16T16:30:20.388Z | 2026-04-16T16:15:00+00:00 | 2026-04-16T16:30:00+00:00 | 109.1800 | 110.3300 | 109.4897 | 108.5637 | 110.6941 | 109.2707 | 107.2609 | 108.8894 | no | no |
| 2026-04-16T16:15:20.455Z | 2026-04-16T16:00:00+00:00 | 2026-04-16T16:15:00+00:00 | 109.4400 | 110.6300 | 109.1086 | 108.1857 | 110.3087 | 108.8903 | 106.8875 | 108.5103 | no | no |
| 2026-04-16T16:00:20.484Z | 2026-04-16T15:45:00+00:00 | 2026-04-16T16:00:00+00:00 | 109.0300 | 110.0300 | 108.4414 | 107.5242 | 109.6343 | 108.2245 | 106.2339 | 107.8468 | extreme | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.