| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22T15:45:20.466Z | 2026-05-22T15:30:00+00:00 | 2026-05-22T15:45:00+00:00 | 87.8690 | 88.3910 | 88.4542 | 87.7061 | 89.4272 | 88.2773 | 86.6536 | 87.9692 | no | no |
| 2026-05-22T15:30:20.453Z | 2026-05-22T15:15:00+00:00 | 2026-05-22T15:30:00+00:00 | 87.4360 | 88.0930 | 88.4352 | 87.6872 | 89.4079 | 88.2583 | 86.6349 | 87.9503 | no | no |
| 2026-05-22T15:15:20.454Z | 2026-05-22T15:00:00+00:00 | 2026-05-22T15:15:00+00:00 | 87.6120 | 88.1830 | 88.5033 | 87.7548 | 89.4768 | 88.3263 | 86.7017 | 88.0180 | no | no |
| 2026-05-22T15:00:20.479Z | 2026-05-22T14:45:00+00:00 | 2026-05-22T15:00:00+00:00 | 87.6190 | 88.0310 | 88.6265 | 87.8770 | 89.6014 | 88.4493 | 86.8224 | 88.1406 | no | no |
| 2026-05-22T14:45:20.341Z | 2026-05-22T14:30:00+00:00 | 2026-05-22T14:45:00+00:00 | 87.8720 | 88.1930 | 88.7991 | 88.0480 | 89.7758 | 88.6215 | 86.9914 | 88.3122 | no | no |
| 2026-05-22T14:30:20.504Z | 2026-05-22T14:15:00+00:00 | 2026-05-22T14:30:00+00:00 | 87.6930 | 88.3050 | 88.9687 | 88.2163 | 89.9474 | 88.7908 | 87.1577 | 88.4809 | no | no |
| 2026-05-22T14:15:20.437Z | 2026-05-22T14:00:00+00:00 | 2026-05-22T14:15:00+00:00 | 87.9380 | 88.8950 | 89.2244 | 88.4698 | 90.2059 | 89.0460 | 87.4082 | 88.7352 | no | no |
| 2026-05-22T14:00:20.358Z | 2026-05-22T13:45:00+00:00 | 2026-05-22T14:00:00+00:00 | 88.5780 | 89.1040 | 89.4575 | 88.7008 | 90.4415 | 89.2785 | 87.6364 | 88.9670 | no | no |
| 2026-05-22T13:45:20.472Z | 2026-05-22T13:30:00+00:00 | 2026-05-22T13:45:00+00:00 | 88.7420 | 89.1970 | 89.5338 | 88.7765 | 90.5186 | 89.3547 | 87.7112 | 89.0428 | no | no |
| 2026-05-22T13:30:20.445Z | 2026-05-22T13:15:00+00:00 | 2026-05-22T13:30:00+00:00 | 89.0870 | 89.7000 | 89.5955 | 88.8378 | 90.5811 | 89.4163 | 87.7717 | 89.1043 | no | no |
| 2026-05-22T13:15:20.473Z | 2026-05-22T13:00:00+00:00 | 2026-05-22T13:15:00+00:00 | 89.3140 | 89.5820 | 89.5245 | 88.7673 | 90.5093 | 89.3455 | 87.7021 | 89.0336 | no | no |
| 2026-05-22T13:00:20.471Z | 2026-05-22T12:45:00+00:00 | 2026-05-22T13:00:00+00:00 | 89.0180 | 89.4290 | 89.3275 | 88.5720 | 90.3101 | 89.1488 | 87.5091 | 88.8377 | no | no |
| 2026-05-22T12:45:20.436Z | 2026-05-22T12:30:00+00:00 | 2026-05-22T12:45:00+00:00 | 88.6830 | 89.0590 | 89.1220 | 88.3682 | 90.1023 | 88.9437 | 87.3078 | 88.6333 | no | no |
| 2026-05-22T12:30:20.503Z | 2026-05-22T12:15:00+00:00 | 2026-05-22T12:30:00+00:00 | 88.6210 | 88.8850 | 88.9938 | 88.2412 | 89.9728 | 88.8159 | 87.1823 | 88.5059 | no | no |
| 2026-05-22T12:15:20.395Z | 2026-05-22T12:00:00+00:00 | 2026-05-22T12:15:00+00:00 | 88.4380 | 88.8910 | 88.8987 | 88.1468 | 89.8766 | 88.7209 | 87.0891 | 88.4113 | no | no |
| 2026-05-22T12:00:20.418Z | 2026-05-22T11:45:00+00:00 | 2026-05-22T12:00:00+00:00 | 88.1650 | 88.6230 | 88.7728 | 88.0220 | 89.7493 | 88.5953 | 86.9657 | 88.2861 | no | no |
| 2026-05-22T11:45:20.431Z | 2026-05-22T11:30:00+00:00 | 2026-05-22T11:45:00+00:00 | 88.2200 | 88.4670 | 88.7029 | 87.9527 | 89.6786 | 88.5255 | 86.8972 | 88.2165 | no | no |
| 2026-05-22T11:30:20.454Z | 2026-05-22T11:15:00+00:00 | 2026-05-22T11:30:00+00:00 | 88.0100 | 88.3600 | 88.6804 | 87.9304 | 89.6559 | 88.5031 | 86.8752 | 88.1942 | no | no |
| 2026-05-22T11:15:20.417Z | 2026-05-22T11:00:00+00:00 | 2026-05-22T11:15:00+00:00 | 88.1770 | 88.5090 | 88.6818 | 87.9317 | 89.6573 | 88.5044 | 86.8765 | 88.1955 | no | no |
| 2026-05-22T11:00:20.414Z | 2026-05-22T10:45:00+00:00 | 2026-05-22T11:00:00+00:00 | 88.2610 | 88.3970 | 88.6469 | 87.8972 | 89.6220 | 88.4696 | 86.8424 | 88.1609 | no | no |
| 2026-05-22T10:45:20.423Z | 2026-05-22T10:30:00+00:00 | 2026-05-22T10:45:00+00:00 | 88.1470 | 88.4480 | 88.5852 | 87.8359 | 89.5596 | 88.4080 | 86.7819 | 88.0994 | no | no |
| 2026-05-22T10:30:20.478Z | 2026-05-22T10:15:00+00:00 | 2026-05-22T10:30:00+00:00 | 87.8410 | 88.2000 | 88.4989 | 87.7504 | 89.4724 | 88.3219 | 86.6974 | 88.0137 | no | no |
| 2026-05-22T10:15:20.348Z | 2026-05-22T10:00:00+00:00 | 2026-05-22T10:15:00+00:00 | 87.8830 | 88.0950 | 88.4948 | 87.7463 | 89.4682 | 88.3178 | 86.6933 | 88.0095 | no | no |
| 2026-05-22T10:00:20.464Z | 2026-05-22T09:45:00+00:00 | 2026-05-22T10:00:00+00:00 | 87.9390 | 88.1270 | 88.5231 | 87.7744 | 89.4968 | 88.3460 | 86.7211 | 88.0377 | no | no |
| 2026-05-22T09:45:20.485Z | 2026-05-22T09:30:00+00:00 | 2026-05-22T09:45:00+00:00 | 87.9590 | 88.3170 | 88.5570 | 87.8080 | 89.5311 | 88.3799 | 86.7543 | 88.0714 | no | no |
| 2026-05-22T09:30:20.379Z | 2026-05-22T09:15:00+00:00 | 2026-05-22T09:30:00+00:00 | 87.9100 | 88.3810 | 88.5590 | 87.8100 | 89.5331 | 88.3819 | 86.7563 | 88.0734 | no | no |
| 2026-05-22T09:15:20.476Z | 2026-05-22T09:00:00+00:00 | 2026-05-22T09:15:00+00:00 | 87.9340 | 88.1350 | 88.5233 | 87.7746 | 89.4970 | 88.3462 | 86.7213 | 88.0379 | no | no |
| 2026-05-22T09:00:20.458Z | 2026-05-22T08:45:00+00:00 | 2026-05-22T09:00:00+00:00 | 87.9540 | 88.2900 | 88.5644 | 87.8153 | 89.5386 | 88.3873 | 86.7616 | 88.0788 | no | no |
| 2026-05-22T08:45:20.373Z | 2026-05-22T08:30:00+00:00 | 2026-05-22T08:45:00+00:00 | 87.7850 | 88.4740 | 88.5634 | 87.8143 | 89.5375 | 88.3862 | 86.7605 | 88.0778 | no | no |
| 2026-05-22T08:30:20.418Z | 2026-05-22T08:15:00+00:00 | 2026-05-22T08:30:00+00:00 | 88.1690 | 88.4450 | 88.5771 | 87.8280 | 89.5515 | 88.4000 | 86.7740 | 88.0914 | no | no |
| 2026-05-22T08:15:20.437Z | 2026-05-22T08:00:00+00:00 | 2026-05-22T08:15:00+00:00 | 87.8850 | 88.1700 | 88.4744 | 87.7262 | 89.4477 | 88.2975 | 86.6734 | 87.9893 | no | no |
| 2026-05-22T08:00:20.346Z | 2026-05-22T07:45:00+00:00 | 2026-05-22T08:00:00+00:00 | 87.8960 | 88.1600 | 88.4547 | 87.7066 | 89.4277 | 88.2778 | 86.6541 | 87.9697 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.