| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02T07:45:20.490Z | 2026-06-02T07:30:00+00:00 | 2026-06-02T07:45:00+00:00 | 77.4070 | 77.9460 | 78.2553 | 77.5935 | 79.1161 | 78.0988 | 76.6624 | 77.8263 | no | no |
| 2026-06-02T07:30:20.438Z | 2026-06-02T07:15:00+00:00 | 2026-06-02T07:30:00+00:00 | 77.3440 | 78.0040 | 78.3253 | 77.6629 | 79.1869 | 78.1687 | 76.7309 | 77.8959 | no | no |
| 2026-06-02T07:15:20.447Z | 2026-06-02T07:00:00+00:00 | 2026-06-02T07:15:00+00:00 | 77.3090 | 77.9820 | 78.4999 | 77.8359 | 79.3634 | 78.3429 | 76.9019 | 78.0695 | no | no |
| 2026-06-02T07:00:20.443Z | 2026-06-02T06:45:00+00:00 | 2026-06-02T07:00:00+00:00 | 77.6600 | 78.3460 | 78.7136 | 78.0479 | 79.5795 | 78.5562 | 77.1113 | 78.2820 | no | no |
| 2026-06-02T06:45:20.205Z | 2026-06-02T06:30:00+00:00 | 2026-06-02T06:45:00+00:00 | 78.2390 | 78.3980 | 78.8868 | 78.2196 | 79.7545 | 78.7290 | 77.2809 | 78.4542 | no | no |
| 2026-06-02T06:30:20.502Z | 2026-06-02T06:15:00+00:00 | 2026-06-02T06:30:00+00:00 | 77.9830 | 78.3500 | 78.9879 | 78.3198 | 79.8567 | 78.8299 | 77.3800 | 78.5548 | no | no |
| 2026-06-02T06:15:20.449Z | 2026-06-02T06:00:00+00:00 | 2026-06-02T06:15:00+00:00 | 78.1730 | 78.6450 | 79.1839 | 78.5142 | 80.0549 | 79.0255 | 77.5720 | 78.7497 | no | no |
| 2026-06-02T06:00:20.456Z | 2026-06-02T05:45:00+00:00 | 2026-06-02T06:00:00+00:00 | 78.3920 | 78.9750 | 79.3888 | 78.7174 | 80.2621 | 79.2301 | 77.7728 | 78.9535 | no | no |
| 2026-06-02T05:45:20.416Z | 2026-06-02T05:30:00+00:00 | 2026-06-02T05:45:00+00:00 | 78.7810 | 79.1430 | 79.5861 | 78.9130 | 80.4615 | 79.4269 | 77.9660 | 79.1497 | no | no |
| 2026-06-02T05:30:20.426Z | 2026-06-02T05:15:00+00:00 | 2026-06-02T05:30:00+00:00 | 79.0080 | 79.4650 | 79.7042 | 79.0300 | 80.5809 | 79.5447 | 78.0817 | 79.2671 | no | no |
| 2026-06-02T05:15:20.386Z | 2026-06-02T05:00:00+00:00 | 2026-06-02T05:15:00+00:00 | 78.8400 | 79.5070 | 79.7782 | 79.1034 | 80.6557 | 79.6186 | 78.1542 | 79.3407 | no | no |
| 2026-06-02T05:00:20.420Z | 2026-06-02T04:45:00+00:00 | 2026-06-02T05:00:00+00:00 | 79.0570 | 79.5660 | 79.8339 | 79.1587 | 80.7121 | 79.6742 | 78.2088 | 79.3962 | no | no |
| 2026-06-02T04:45:20.403Z | 2026-06-02T04:30:00+00:00 | 2026-06-02T04:45:00+00:00 | 79.5490 | 79.7640 | 79.9295 | 79.2535 | 80.8087 | 79.7696 | 78.3024 | 79.4912 | no | no |
| 2026-06-02T04:30:20.360Z | 2026-06-02T04:15:00+00:00 | 2026-06-02T04:30:00+00:00 | 79.2840 | 79.7700 | 79.8684 | 79.1929 | 80.7470 | 79.7087 | 78.2426 | 79.4305 | no | no |
| 2026-06-02T04:15:20.470Z | 2026-06-02T04:00:00+00:00 | 2026-06-02T04:15:00+00:00 | 79.2280 | 79.8680 | 79.8130 | 79.1379 | 80.6909 | 79.6534 | 78.1883 | 79.3754 | no | no |
| 2026-06-02T04:00:20.465Z | 2026-06-02T03:45:00+00:00 | 2026-06-02T04:00:00+00:00 | 79.5270 | 79.7700 | 79.7736 | 79.0989 | 80.6511 | 79.6141 | 78.1497 | 79.3362 | no | no |
| 2026-06-02T03:45:20.278Z | 2026-06-02T03:30:00+00:00 | 2026-06-02T03:45:00+00:00 | 79.2930 | 79.6380 | 79.6302 | 78.9567 | 80.5061 | 79.4710 | 78.0092 | 79.1936 | no | no |
| 2026-06-02T03:30:20.397Z | 2026-06-02T03:15:00+00:00 | 2026-06-02T03:30:00+00:00 | 79.1510 | 79.5170 | 79.4972 | 78.8248 | 80.3717 | 79.3382 | 77.8789 | 79.0613 | no | no |
| 2026-06-02T03:15:20.424Z | 2026-06-02T03:00:00+00:00 | 2026-06-02T03:15:00+00:00 | 79.1620 | 79.5600 | 79.3631 | 78.6919 | 80.2361 | 79.2044 | 77.7476 | 78.9280 | no | no |
| 2026-06-02T03:00:20.429Z | 2026-06-02T02:45:00+00:00 | 2026-06-02T03:00:00+00:00 | 78.3470 | 79.2130 | 79.1648 | 78.4952 | 80.0356 | 79.0065 | 77.5533 | 78.7307 | no | no |
| 2026-06-02T02:45:20.507Z | 2026-06-02T02:30:00+00:00 | 2026-06-02T02:45:00+00:00 | 78.3870 | 78.8610 | 79.0878 | 78.4189 | 79.9578 | 78.9296 | 77.4779 | 78.6542 | no | no |
| 2026-06-02T02:30:20.518Z | 2026-06-02T02:15:00+00:00 | 2026-06-02T02:30:00+00:00 | 77.9940 | 78.8370 | 79.1629 | 78.4934 | 80.0337 | 79.0046 | 77.5515 | 78.7289 | no | no |
| 2026-06-02T02:15:20.340Z | 2026-06-02T02:00:00+00:00 | 2026-06-02T02:15:00+00:00 | 77.8100 | 78.7030 | 79.2842 | 78.6137 | 80.1564 | 79.1257 | 77.6703 | 78.8495 | no | no |
| 2026-06-02T02:00:20.375Z | 2026-06-02T01:45:00+00:00 | 2026-06-02T02:00:00+00:00 | 78.6000 | 79.1200 | 79.6062 | 78.9329 | 80.4818 | 79.4469 | 77.9857 | 79.1697 | no | no |
| 2026-06-02T01:45:20.461Z | 2026-06-02T01:30:00+00:00 | 2026-06-02T01:45:00+00:00 | 78.7510 | 79.2370 | 79.8258 | 79.1506 | 80.7039 | 79.6661 | 78.2008 | 79.3881 | no | no |
| 2026-06-02T01:30:20.389Z | 2026-06-02T01:15:00+00:00 | 2026-06-02T01:30:00+00:00 | 79.1740 | 79.6770 | 80.0177 | 79.3410 | 80.8979 | 79.8577 | 78.3889 | 79.5790 | no | no |
| 2026-06-02T01:15:20.366Z | 2026-06-02T01:00:00+00:00 | 2026-06-02T01:15:00+00:00 | 79.3770 | 79.6770 | 80.1573 | 79.4794 | 81.0391 | 79.9970 | 78.5256 | 79.7178 | no | no |
| 2026-06-02T01:00:20.478Z | 2026-06-02T00:45:00+00:00 | 2026-06-02T01:00:00+00:00 | 79.5300 | 79.8350 | 80.2486 | 79.5699 | 81.1313 | 80.0881 | 78.6150 | 79.8086 | no | no |
| 2026-06-02T00:45:20.419Z | 2026-06-02T00:30:00+00:00 | 2026-06-02T00:45:00+00:00 | 79.6400 | 80.0000 | 80.3581 | 79.6784 | 81.2420 | 80.1973 | 78.7223 | 79.9174 | no | no |
| 2026-06-02T00:30:20.394Z | 2026-06-02T00:15:00+00:00 | 2026-06-02T00:30:00+00:00 | 79.6200 | 80.0640 | 80.4564 | 79.7759 | 81.3414 | 80.2955 | 78.8186 | 80.0152 | no | no |
| 2026-06-02T00:15:20.413Z | 2026-06-02T00:00:00+00:00 | 2026-06-02T00:15:00+00:00 | 80.0270 | 80.3130 | 80.5930 | 79.9114 | 81.4795 | 80.4318 | 78.9524 | 80.1511 | no | no |
| 2026-06-02T00:00:20.438Z | 2026-06-01T23:45:00+00:00 | 2026-06-02T00:00:00+00:00 | 80.1210 | 80.4330 | 80.6279 | 79.9460 | 81.5148 | 80.4666 | 78.9866 | 80.1858 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.