| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19T07:45:20.468Z | 2026-05-19T07:30:00+00:00 | 2026-05-19T07:45:00+00:00 | 89.2930 | 89.6230 | 89.8127 | 89.0531 | 90.8006 | 89.6331 | 87.9844 | 89.3202 | no | no |
| 2026-05-19T07:30:20.396Z | 2026-05-19T07:15:00+00:00 | 2026-05-19T07:30:00+00:00 | 89.2800 | 89.4570 | 89.7388 | 88.9798 | 90.7259 | 89.5593 | 87.9120 | 89.2467 | no | no |
| 2026-05-19T07:15:20.460Z | 2026-05-19T07:00:00+00:00 | 2026-05-19T07:15:00+00:00 | 89.1130 | 89.4560 | 89.7102 | 88.9515 | 90.6971 | 89.5308 | 87.8841 | 89.2183 | no | no |
| 2026-05-19T07:00:20.300Z | 2026-05-19T06:45:00+00:00 | 2026-05-19T07:00:00+00:00 | 89.2140 | 89.3250 | 89.6872 | 88.9287 | 90.6738 | 89.5078 | 87.8615 | 89.1954 | no | no |
| 2026-05-19T06:45:20.438Z | 2026-05-19T06:30:00+00:00 | 2026-05-19T06:45:00+00:00 | 89.1900 | 89.3760 | 89.6745 | 88.9160 | 90.6609 | 89.4951 | 87.8490 | 89.1828 | no | no |
| 2026-05-19T06:30:20.451Z | 2026-05-19T06:15:00+00:00 | 2026-05-19T06:30:00+00:00 | 89.1310 | 89.3080 | 89.6346 | 88.8765 | 90.6206 | 89.4553 | 87.8100 | 89.1431 | no | no |
| 2026-05-19T06:15:20.346Z | 2026-05-19T06:00:00+00:00 | 2026-05-19T06:15:00+00:00 | 89.0160 | 89.2700 | 89.6198 | 88.8618 | 90.6056 | 89.4405 | 87.7955 | 89.1284 | no | no |
| 2026-05-19T06:00:20.392Z | 2026-05-19T05:45:00+00:00 | 2026-05-19T06:00:00+00:00 | 89.0900 | 89.2870 | 89.6142 | 88.8563 | 90.5999 | 89.4350 | 87.7900 | 89.1228 | no | no |
| 2026-05-19T05:45:20.480Z | 2026-05-19T05:30:00+00:00 | 2026-05-19T05:45:00+00:00 | 89.0350 | 89.3620 | 89.6203 | 88.8623 | 90.6061 | 89.4411 | 87.7960 | 89.1289 | no | no |
| 2026-05-19T05:30:20.474Z | 2026-05-19T05:15:00+00:00 | 2026-05-19T05:30:00+00:00 | 88.7990 | 89.1940 | 89.6053 | 88.8474 | 90.5909 | 89.4261 | 87.7812 | 89.1140 | no | no |
| 2026-05-19T05:15:20.448Z | 2026-05-19T05:00:00+00:00 | 2026-05-19T05:15:00+00:00 | 89.1090 | 89.4510 | 89.6702 | 88.9118 | 90.6566 | 89.4908 | 87.8448 | 89.1785 | no | no |
| 2026-05-19T05:00:20.475Z | 2026-05-19T04:45:00+00:00 | 2026-05-19T05:00:00+00:00 | 89.3150 | 89.4730 | 89.6698 | 88.9114 | 90.6561 | 89.4904 | 87.8444 | 89.1781 | no | no |
| 2026-05-19T04:45:20.431Z | 2026-05-19T04:30:00+00:00 | 2026-05-19T04:45:00+00:00 | 88.8810 | 89.3680 | 89.5814 | 88.8238 | 90.5668 | 89.4022 | 87.7579 | 89.0902 | no | no |
| 2026-05-19T04:30:20.456Z | 2026-05-19T04:15:00+00:00 | 2026-05-19T04:30:00+00:00 | 88.8710 | 89.3160 | 89.5619 | 88.8044 | 90.5471 | 89.3828 | 87.7387 | 89.0708 | no | no |
| 2026-05-19T04:15:20.402Z | 2026-05-19T04:00:00+00:00 | 2026-05-19T04:15:00+00:00 | 89.0390 | 89.3890 | 89.6106 | 88.8527 | 90.5963 | 89.4314 | 87.7865 | 89.1193 | no | no |
| 2026-05-19T04:00:20.435Z | 2026-05-19T03:45:00+00:00 | 2026-05-19T04:00:00+00:00 | 89.1130 | 89.3580 | 89.5682 | 88.8106 | 90.5534 | 89.3890 | 87.7449 | 89.0770 | no | no |
| 2026-05-19T03:45:20.311Z | 2026-05-19T03:30:00+00:00 | 2026-05-19T03:45:00+00:00 | 89.0280 | 89.3430 | 89.5290 | 88.7717 | 90.5138 | 89.3499 | 87.7065 | 89.0381 | no | no |
| 2026-05-19T03:30:20.460Z | 2026-05-19T03:15:00+00:00 | 2026-05-19T03:30:00+00:00 | 88.8370 | 89.0810 | 89.4514 | 88.6948 | 90.4354 | 89.2725 | 87.6305 | 88.9609 | no | no |
| 2026-05-19T03:15:20.456Z | 2026-05-19T03:00:00+00:00 | 2026-05-19T03:15:00+00:00 | 88.7190 | 88.9970 | 89.4770 | 88.7202 | 90.4612 | 89.2980 | 87.6556 | 88.9864 | no | no |
| 2026-05-19T03:00:20.493Z | 2026-05-19T02:45:00+00:00 | 2026-05-19T03:00:00+00:00 | 88.7800 | 89.0760 | 89.5546 | 88.7972 | 90.5397 | 89.3755 | 87.7316 | 89.0636 | no | no |
| 2026-05-19T02:45:20.356Z | 2026-05-19T02:30:00+00:00 | 2026-05-19T02:45:00+00:00 | 88.8710 | 89.1300 | 89.6608 | 88.9025 | 90.6471 | 89.4815 | 87.8356 | 89.1692 | no | no |
| 2026-05-19T02:30:20.474Z | 2026-05-19T02:15:00+00:00 | 2026-05-19T02:30:00+00:00 | 89.0600 | 89.4550 | 89.7727 | 89.0134 | 90.7602 | 89.5931 | 87.9452 | 89.2805 | no | no |
| 2026-05-19T02:15:20.360Z | 2026-05-19T02:00:00+00:00 | 2026-05-19T02:15:00+00:00 | 88.8170 | 89.3780 | 89.8284 | 89.0686 | 90.8165 | 89.6487 | 87.9998 | 89.3358 | no | no |
| 2026-05-19T02:00:20.401Z | 2026-05-19T01:45:00+00:00 | 2026-05-19T02:00:00+00:00 | 89.3290 | 89.6070 | 89.9565 | 89.1956 | 90.9460 | 89.7766 | 88.1253 | 89.4632 | no | no |
| 2026-05-19T01:45:20.436Z | 2026-05-19T01:30:00+00:00 | 2026-05-19T01:45:00+00:00 | 89.1530 | 89.6300 | 89.9962 | 89.2350 | 90.9862 | 89.8162 | 88.1642 | 89.5027 | no | no |
| 2026-05-19T01:30:20.399Z | 2026-05-19T01:15:00+00:00 | 2026-05-19T01:30:00+00:00 | 89.0590 | 89.7100 | 90.0370 | 89.2755 | 91.0274 | 89.8570 | 88.2042 | 89.5434 | no | no |
| 2026-05-19T01:15:20.454Z | 2026-05-19T01:00:00+00:00 | 2026-05-19T01:15:00+00:00 | 89.5160 | 89.7380 | 90.1720 | 89.4093 | 91.1639 | 89.9916 | 88.3364 | 89.6776 | no | no |
| 2026-05-19T01:00:20.458Z | 2026-05-19T00:45:00+00:00 | 2026-05-19T01:00:00+00:00 | 89.7590 | 90.0000 | 90.2033 | 89.4404 | 91.1955 | 90.0229 | 88.3671 | 89.7087 | no | no |
| 2026-05-19T00:45:20.438Z | 2026-05-19T00:30:00+00:00 | 2026-05-19T00:45:00+00:00 | 89.7300 | 89.9610 | 90.1605 | 89.3980 | 91.1523 | 89.9802 | 88.3252 | 89.6662 | no | no |
| 2026-05-19T00:30:20.359Z | 2026-05-19T00:15:00+00:00 | 2026-05-19T00:30:00+00:00 | 89.5980 | 90.1190 | 90.0988 | 89.3368 | 91.0899 | 89.9186 | 88.2647 | 89.6048 | no | no |
| 2026-05-19T00:15:20.464Z | 2026-05-19T00:00:00+00:00 | 2026-05-19T00:15:00+00:00 | 89.4340 | 89.7760 | 89.9889 | 89.2278 | 90.9787 | 89.8089 | 88.1570 | 89.4954 | no | no |
| 2026-05-19T00:00:20.490Z | 2026-05-18T23:45:00+00:00 | 2026-05-19T00:00:00+00:00 | 89.2680 | 89.6400 | 89.9483 | 89.1875 | 90.9377 | 89.7684 | 88.1173 | 89.4551 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.