| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11T23:45:20.440Z | 2026-06-11T23:30:00+00:00 | 2026-06-11T23:45:00+00:00 | 64.0970 | 64.5730 | 64.6526 | 64.1057 | 65.3637 | 64.5233 | 63.3365 | 64.2981 | no | no |
| 2026-06-11T23:30:20.495Z | 2026-06-11T23:15:00+00:00 | 2026-06-11T23:30:00+00:00 | 64.1100 | 64.2450 | 64.6290 | 64.0824 | 65.3400 | 64.4998 | 63.3134 | 64.2747 | no | no |
| 2026-06-11T23:15:20.483Z | 2026-06-11T23:00:00+00:00 | 2026-06-11T23:15:00+00:00 | 64.1130 | 64.3590 | 64.7038 | 64.1565 | 65.4155 | 64.5744 | 63.3866 | 64.3490 | no | no |
| 2026-06-11T23:00:20.328Z | 2026-06-11T22:45:00+00:00 | 2026-06-11T23:00:00+00:00 | 64.2850 | 64.5040 | 64.7868 | 64.2389 | 65.4995 | 64.6573 | 63.4680 | 64.4316 | no | no |
| 2026-06-11T22:45:20.361Z | 2026-06-11T22:30:00+00:00 | 2026-06-11T22:45:00+00:00 | 64.3430 | 64.6880 | 64.8280 | 64.2797 | 65.5411 | 64.6984 | 63.5084 | 64.4726 | no | no |
| 2026-06-11T22:30:20.320Z | 2026-06-11T22:15:00+00:00 | 2026-06-11T22:30:00+00:00 | 64.3710 | 64.5970 | 64.8464 | 64.2979 | 65.5597 | 64.7167 | 63.5263 | 64.4908 | no | no |
| 2026-06-11T22:15:20.452Z | 2026-06-11T22:00:00+00:00 | 2026-06-11T22:15:00+00:00 | 64.3800 | 64.5700 | 64.8591 | 64.3106 | 65.5726 | 64.7294 | 63.5389 | 64.5035 | no | no |
| 2026-06-11T22:00:20.484Z | 2026-06-11T21:45:00+00:00 | 2026-06-11T22:00:00+00:00 | 64.4570 | 64.8000 | 64.8810 | 64.3322 | 65.5947 | 64.7512 | 63.5602 | 64.5252 | no | no |
| 2026-06-11T21:45:20.434Z | 2026-06-11T21:30:00+00:00 | 2026-06-11T21:45:00+00:00 | 64.6090 | 64.7980 | 64.8745 | 64.3258 | 65.5881 | 64.7448 | 63.5539 | 64.5188 | no | no |
| 2026-06-11T21:30:20.439Z | 2026-06-11T21:15:00+00:00 | 2026-06-11T21:30:00+00:00 | 64.5400 | 64.6790 | 64.7825 | 64.2346 | 65.4951 | 64.6530 | 63.4638 | 64.4273 | no | no |
| 2026-06-11T21:15:20.458Z | 2026-06-11T21:00:00+00:00 | 2026-06-11T21:15:00+00:00 | 64.2750 | 64.7010 | 64.7158 | 64.1685 | 65.4277 | 64.5864 | 63.3984 | 64.3610 | no | no |
| 2026-06-11T21:00:20.475Z | 2026-06-11T20:45:00+00:00 | 2026-06-11T21:00:00+00:00 | 64.0400 | 64.2670 | 64.6331 | 64.0864 | 65.3441 | 64.5038 | 63.3174 | 64.2787 | no | no |
| 2026-06-11T20:45:20.441Z | 2026-06-11T20:30:00+00:00 | 2026-06-11T20:45:00+00:00 | 64.0500 | 64.2800 | 64.6935 | 64.1463 | 65.4051 | 64.5641 | 63.3765 | 64.3387 | no | no |
| 2026-06-11T20:30:20.324Z | 2026-06-11T20:15:00+00:00 | 2026-06-11T20:30:00+00:00 | 64.0970 | 64.5910 | 64.8056 | 64.2575 | 65.5185 | 64.6760 | 63.4864 | 64.4503 | no | no |
| 2026-06-11T20:15:20.407Z | 2026-06-11T20:00:00+00:00 | 2026-06-11T20:15:00+00:00 | 64.4710 | 64.6920 | 64.9023 | 64.3534 | 65.6162 | 64.7725 | 63.5811 | 64.5464 | no | no |
| 2026-06-11T20:00:20.433Z | 2026-06-11T19:45:00+00:00 | 2026-06-11T20:00:00+00:00 | 64.5070 | 64.7450 | 64.9112 | 64.3622 | 65.6253 | 64.7814 | 63.5899 | 64.5553 | no | no |
| 2026-06-11T19:45:20.448Z | 2026-06-11T19:30:00+00:00 | 2026-06-11T19:45:00+00:00 | 64.4400 | 64.9430 | 64.8905 | 64.3417 | 65.6043 | 64.7607 | 63.5696 | 64.5347 | no | no |
| 2026-06-11T19:30:20.235Z | 2026-06-11T19:15:00+00:00 | 2026-06-11T19:30:00+00:00 | 64.4130 | 64.5600 | 64.8208 | 64.2726 | 65.5339 | 64.6912 | 63.5013 | 64.4654 | no | no |
| 2026-06-11T19:15:20.338Z | 2026-06-11T19:00:00+00:00 | 2026-06-11T19:15:00+00:00 | 64.3850 | 64.7580 | 64.8302 | 64.2819 | 65.5433 | 64.7005 | 63.5105 | 64.4747 | no | no |
| 2026-06-11T19:00:20.400Z | 2026-06-11T18:45:00+00:00 | 2026-06-11T19:00:00+00:00 | 64.5400 | 64.8140 | 64.8104 | 64.2622 | 65.5233 | 64.6808 | 63.4911 | 64.4550 | no | no |
| 2026-06-11T18:45:20.419Z | 2026-06-11T18:30:00+00:00 | 2026-06-11T18:45:00+00:00 | 64.3030 | 64.7640 | 64.7253 | 64.1779 | 65.4373 | 64.5959 | 63.4077 | 64.3704 | no | no |
| 2026-06-11T18:30:20.338Z | 2026-06-11T18:15:00+00:00 | 2026-06-11T18:30:00+00:00 | 64.2900 | 64.8400 | 64.6211 | 64.0746 | 65.3319 | 64.4919 | 63.3057 | 64.2668 | no | no |
| 2026-06-11T18:15:20.508Z | 2026-06-11T18:00:00+00:00 | 2026-06-11T18:15:00+00:00 | 64.2620 | 64.9530 | 64.5260 | 63.9802 | 65.2357 | 64.3969 | 63.2125 | 64.1722 | no | no |
| 2026-06-11T18:00:20.453Z | 2026-06-11T17:45:00+00:00 | 2026-06-11T18:00:00+00:00 | 64.4320 | 65.0350 | 64.3229 | 63.7789 | 65.0304 | 64.1942 | 63.0135 | 63.9702 | no | no |
| 2026-06-11T17:45:20.399Z | 2026-06-11T17:30:00+00:00 | 2026-06-11T17:45:00+00:00 | 63.6890 | 64.8050 | 63.9547 | 63.4137 | 64.6582 | 63.8267 | 62.6528 | 63.6040 | extreme | no |
| 2026-06-11T17:30:20.459Z | 2026-06-11T17:15:00+00:00 | 2026-06-11T17:30:00+00:00 | 62.6160 | 63.6550 | 63.5731 | 63.0354 | 64.2724 | 63.4459 | 62.2790 | 63.2245 | no | no |
| 2026-06-11T17:15:20.450Z | 2026-06-11T17:00:00+00:00 | 2026-06-11T17:15:00+00:00 | 62.7390 | 63.1530 | 63.5470 | 63.0095 | 64.2460 | 63.4199 | 62.2534 | 63.1986 | no | no |
| 2026-06-11T17:00:20.349Z | 2026-06-11T16:45:00+00:00 | 2026-06-11T17:00:00+00:00 | 63.0870 | 63.4940 | 63.7125 | 63.1736 | 64.4133 | 63.5850 | 62.4155 | 63.3631 | no | no |
| 2026-06-11T16:45:20.486Z | 2026-06-11T16:30:00+00:00 | 2026-06-11T16:45:00+00:00 | 63.2400 | 63.7120 | 63.7993 | 63.2598 | 64.5011 | 63.6717 | 62.5006 | 63.4495 | no | no |
| 2026-06-11T16:30:20.441Z | 2026-06-11T16:15:00+00:00 | 2026-06-11T16:30:00+00:00 | 63.2530 | 63.7090 | 63.8038 | 63.2641 | 64.5056 | 63.6762 | 62.5050 | 63.4539 | no | no |
| 2026-06-11T16:15:20.487Z | 2026-06-11T16:00:00+00:00 | 2026-06-11T16:15:00+00:00 | 63.5700 | 63.8010 | 63.8246 | 63.2848 | 64.5267 | 63.6969 | 62.5254 | 63.4746 | no | no |
| 2026-06-11T16:00:20.478Z | 2026-06-11T15:45:00+00:00 | 2026-06-11T16:00:00+00:00 | 63.3290 | 63.7510 | 63.7325 | 63.1935 | 64.4336 | 63.6051 | 62.4352 | 63.3831 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.