| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17T23:45:20.507Z | 2026-01-17T23:30:00+00:00 | 2026-01-17T23:45:00+00:00 | 173.5000 | 173.8100 | 174.7001 | 173.2225 | 176.6218 | 174.3507 | 171.1439 | 173.7422 | no | no |
| 2026-01-17T23:30:20.211Z | 2026-01-17T23:15:00+00:00 | 2026-01-17T23:30:00+00:00 | 173.5600 | 173.9100 | 174.7625 | 173.2844 | 176.6848 | 174.4129 | 171.2050 | 173.8042 | no | no |
| 2026-01-17T23:15:20.463Z | 2026-01-17T23:00:00+00:00 | 2026-01-17T23:15:00+00:00 | 173.6200 | 173.9500 | 174.8712 | 173.3922 | 176.7948 | 174.5214 | 171.3115 | 173.9123 | no | no |
| 2026-01-17T23:00:20.389Z | 2026-01-17T22:45:00+00:00 | 2026-01-17T23:00:00+00:00 | 173.3800 | 173.9000 | 174.9521 | 173.4724 | 176.8766 | 174.6022 | 171.3907 | 173.9928 | no | no |
| 2026-01-17T22:45:20.447Z | 2026-01-17T22:30:00+00:00 | 2026-01-17T22:45:00+00:00 | 173.5800 | 174.2200 | 175.1557 | 173.6743 | 177.0824 | 174.8054 | 171.5902 | 174.1953 | no | no |
| 2026-01-17T22:30:20.536Z | 2026-01-17T22:15:00+00:00 | 2026-01-17T22:30:00+00:00 | 174.1200 | 174.6200 | 175.3858 | 173.9024 | 177.3150 | 175.0350 | 171.8156 | 174.4241 | no | no |
| 2026-01-17T22:15:20.388Z | 2026-01-17T22:00:00+00:00 | 2026-01-17T22:15:00+00:00 | 174.3000 | 174.8200 | 175.4997 | 174.0153 | 177.4301 | 175.1487 | 171.9271 | 174.5374 | no | no |
| 2026-01-17T22:00:20.435Z | 2026-01-17T21:45:00+00:00 | 2026-01-17T22:00:00+00:00 | 174.6500 | 174.8900 | 175.5649 | 174.0800 | 177.4961 | 175.2137 | 171.9910 | 174.6022 | no | no |
| 2026-01-17T21:45:20.463Z | 2026-01-17T21:30:00+00:00 | 2026-01-17T21:45:00+00:00 | 174.5200 | 174.7300 | 175.5252 | 174.0407 | 177.4560 | 175.1742 | 171.9522 | 174.5628 | no | no |
| 2026-01-17T21:30:20.491Z | 2026-01-17T21:15:00+00:00 | 2026-01-17T21:30:00+00:00 | 174.4000 | 174.7100 | 175.5564 | 174.0716 | 177.4876 | 175.2053 | 171.9828 | 174.5939 | no | no |
| 2026-01-17T21:15:20.416Z | 2026-01-17T21:00:00+00:00 | 2026-01-17T21:15:00+00:00 | 174.3700 | 174.8500 | 175.6018 | 174.1166 | 177.5334 | 175.2506 | 172.0272 | 174.6390 | no | no |
| 2026-01-17T21:00:20.403Z | 2026-01-17T20:45:00+00:00 | 2026-01-17T21:00:00+00:00 | 174.5400 | 174.7200 | 175.7017 | 174.2156 | 177.6344 | 175.3502 | 172.1250 | 174.7383 | no | no |
| 2026-01-17T20:45:20.446Z | 2026-01-17T20:30:00+00:00 | 2026-01-17T20:45:00+00:00 | 174.5500 | 174.8500 | 175.7958 | 174.3090 | 177.7295 | 175.4442 | 172.2173 | 174.8319 | no | no |
| 2026-01-17T20:30:20.321Z | 2026-01-17T20:15:00+00:00 | 2026-01-17T20:30:00+00:00 | 174.8200 | 175.4700 | 175.9286 | 174.4406 | 177.8638 | 175.5767 | 172.3474 | 174.9640 | no | no |
| 2026-01-17T20:15:20.446Z | 2026-01-17T20:00:00+00:00 | 2026-01-17T20:15:00+00:00 | 174.9900 | 175.3800 | 175.9369 | 174.4489 | 177.8722 | 175.5851 | 172.3555 | 174.9723 | no | no |
| 2026-01-17T20:00:20.271Z | 2026-01-17T19:45:00+00:00 | 2026-01-17T20:00:00+00:00 | 174.6900 | 175.0200 | 175.8775 | 174.3900 | 177.8122 | 175.5258 | 172.2973 | 174.9132 | no | no |
| 2026-01-17T19:45:20.484Z | 2026-01-17T19:30:00+00:00 | 2026-01-17T19:45:00+00:00 | 174.8800 | 175.2500 | 175.9240 | 174.4361 | 177.8591 | 175.5721 | 172.3428 | 174.9594 | no | no |
| 2026-01-17T19:30:20.450Z | 2026-01-17T19:15:00+00:00 | 2026-01-17T19:30:00+00:00 | 174.9100 | 175.1200 | 175.9434 | 174.4553 | 177.8788 | 175.5915 | 172.3619 | 174.9787 | no | no |
| 2026-01-17T19:15:20.448Z | 2026-01-17T19:00:00+00:00 | 2026-01-17T19:15:00+00:00 | 174.9600 | 175.2700 | 175.9524 | 174.4643 | 177.8879 | 175.6005 | 172.3707 | 174.9876 | no | no |
| 2026-01-17T19:00:20.415Z | 2026-01-17T18:45:00+00:00 | 2026-01-17T19:00:00+00:00 | 174.8800 | 175.2800 | 175.9308 | 174.4429 | 177.8661 | 175.5790 | 172.3495 | 174.9662 | no | no |
| 2026-01-17T18:45:20.337Z | 2026-01-17T18:30:00+00:00 | 2026-01-17T18:45:00+00:00 | 174.8600 | 175.0800 | 175.8967 | 174.4090 | 177.8316 | 175.5449 | 172.3161 | 174.9322 | no | no |
| 2026-01-17T18:30:20.523Z | 2026-01-17T18:15:00+00:00 | 2026-01-17T18:30:00+00:00 | 174.8000 | 175.2100 | 175.9377 | 174.4497 | 177.8730 | 175.5858 | 172.3563 | 174.9730 | no | no |
| 2026-01-17T18:15:20.398Z | 2026-01-17T18:00:00+00:00 | 2026-01-17T18:15:00+00:00 | 174.6000 | 175.0600 | 175.9722 | 174.4839 | 177.9079 | 175.6202 | 172.3900 | 175.0073 | no | no |
| 2026-01-17T18:00:20.218Z | 2026-01-17T17:45:00+00:00 | 2026-01-17T18:00:00+00:00 | 174.5900 | 175.2900 | 176.1010 | 174.6116 | 178.0381 | 175.7488 | 172.5163 | 175.1355 | no | no |
| 2026-01-17T17:45:20.500Z | 2026-01-17T17:30:00+00:00 | 2026-01-17T17:45:00+00:00 | 175.0400 | 175.4300 | 176.2359 | 174.7453 | 178.1745 | 175.8834 | 172.6484 | 175.2695 | no | no |
| 2026-01-17T17:30:20.430Z | 2026-01-17T17:15:00+00:00 | 2026-01-17T17:30:00+00:00 | 175.2300 | 175.6000 | 176.2907 | 174.7997 | 178.2299 | 175.9381 | 172.7021 | 175.3241 | no | no |
| 2026-01-17T17:15:20.288Z | 2026-01-17T17:00:00+00:00 | 2026-01-17T17:15:00+00:00 | 174.8100 | 175.6300 | 176.3027 | 174.8116 | 178.2420 | 175.9501 | 172.7138 | 175.3360 | no | no |
| 2026-01-17T17:00:20.455Z | 2026-01-17T16:45:00+00:00 | 2026-01-17T17:00:00+00:00 | 174.6800 | 175.2900 | 176.3573 | 174.8657 | 178.2972 | 176.0046 | 172.7673 | 175.3903 | no | no |
| 2026-01-17T16:45:20.456Z | 2026-01-17T16:30:00+00:00 | 2026-01-17T16:45:00+00:00 | 174.8600 | 175.5500 | 176.5832 | 175.0897 | 178.5256 | 176.2300 | 172.9886 | 175.6150 | no | no |
| 2026-01-17T16:30:20.431Z | 2026-01-17T16:15:00+00:00 | 2026-01-17T16:30:00+00:00 | 175.2300 | 176.6000 | 176.8687 | 175.3728 | 178.8142 | 176.5149 | 173.2683 | 175.8989 | no | no |
| 2026-01-17T16:15:20.515Z | 2026-01-17T16:00:00+00:00 | 2026-01-17T16:15:00+00:00 | 176.0400 | 176.5300 | 176.9668 | 175.4701 | 178.9135 | 176.6129 | 173.3644 | 175.9965 | no | no |
| 2026-01-17T16:00:20.326Z | 2026-01-17T15:45:00+00:00 | 2026-01-17T16:00:00+00:00 | 175.7400 | 176.4000 | 176.8309 | 175.3353 | 178.7760 | 176.4772 | 173.2313 | 175.8613 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.