| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18T07:45:20.413Z | 2026-05-18T07:30:00+00:00 | 2026-05-18T07:45:00+00:00 | 88.0300 | 88.5040 | 88.7385 | 87.9880 | 89.7146 | 88.5610 | 86.9321 | 88.2520 | no | no |
| 2026-05-18T07:30:20.420Z | 2026-05-18T07:15:00+00:00 | 2026-05-18T07:30:00+00:00 | 87.9390 | 88.5650 | 88.7884 | 88.0375 | 89.7651 | 88.6108 | 86.9810 | 88.3016 | no | no |
| 2026-05-18T07:15:20.435Z | 2026-05-18T07:00:00+00:00 | 2026-05-18T07:15:00+00:00 | 88.1640 | 88.5860 | 88.8038 | 88.0527 | 89.7806 | 88.6262 | 86.9961 | 88.3168 | no | no |
| 2026-05-18T07:00:20.391Z | 2026-05-18T06:45:00+00:00 | 2026-05-18T07:00:00+00:00 | 88.3940 | 88.6400 | 88.8222 | 88.0709 | 89.7992 | 88.6445 | 87.0141 | 88.3351 | no | no |
| 2026-05-18T06:45:20.446Z | 2026-05-18T06:30:00+00:00 | 2026-05-18T06:45:00+00:00 | 88.0820 | 88.4540 | 88.7692 | 88.0184 | 89.7456 | 88.5916 | 86.9622 | 88.2824 | no | no |
| 2026-05-18T06:30:20.469Z | 2026-05-18T06:15:00+00:00 | 2026-05-18T06:30:00+00:00 | 88.0360 | 88.5890 | 88.7763 | 88.0254 | 89.7528 | 88.5987 | 86.9691 | 88.2895 | no | no |
| 2026-05-18T06:15:20.417Z | 2026-05-18T06:00:00+00:00 | 2026-05-18T06:15:00+00:00 | 87.7890 | 88.4640 | 88.8009 | 88.0498 | 89.7777 | 88.6233 | 86.9932 | 88.3140 | no | no |
| 2026-05-18T06:00:20.447Z | 2026-05-18T05:45:00+00:00 | 2026-05-18T06:00:00+00:00 | 88.2080 | 88.3350 | 88.8778 | 88.1261 | 89.8554 | 88.7000 | 87.0686 | 88.3904 | no | no |
| 2026-05-18T05:45:20.491Z | 2026-05-18T05:30:00+00:00 | 2026-05-18T05:45:00+00:00 | 88.1080 | 88.6280 | 88.9689 | 88.2164 | 89.9475 | 88.7909 | 87.1578 | 88.4810 | no | no |
| 2026-05-18T05:30:20.448Z | 2026-05-18T05:15:00+00:00 | 2026-05-18T05:30:00+00:00 | 88.5250 | 88.6770 | 89.0700 | 88.3166 | 90.0497 | 88.8918 | 87.2568 | 88.5816 | no | no |
| 2026-05-18T05:15:20.426Z | 2026-05-18T05:00:00+00:00 | 2026-05-18T05:15:00+00:00 | 88.6400 | 88.9050 | 89.0806 | 88.3272 | 90.0605 | 88.9025 | 87.2673 | 88.5922 | no | no |
| 2026-05-18T05:00:20.399Z | 2026-05-18T04:45:00+00:00 | 2026-05-18T05:00:00+00:00 | 88.5790 | 88.8830 | 89.0257 | 88.2727 | 90.0050 | 88.8476 | 87.2134 | 88.5375 | no | no |
| 2026-05-18T04:45:20.366Z | 2026-05-18T04:30:00+00:00 | 2026-05-18T04:45:00+00:00 | 88.1150 | 88.7580 | 88.9258 | 88.1736 | 89.9039 | 88.7479 | 87.1156 | 88.4382 | no | no |
| 2026-05-18T04:30:20.343Z | 2026-05-18T04:15:00+00:00 | 2026-05-18T04:30:00+00:00 | 88.0060 | 88.5700 | 88.8983 | 88.1464 | 89.8762 | 88.7205 | 87.0886 | 88.4108 | no | no |
| 2026-05-18T04:15:20.454Z | 2026-05-18T04:00:00+00:00 | 2026-05-18T04:15:00+00:00 | 88.2870 | 88.5600 | 89.0054 | 88.2526 | 89.9845 | 88.8274 | 87.1936 | 88.5174 | no | no |
| 2026-05-18T04:00:20.356Z | 2026-05-18T03:45:00+00:00 | 2026-05-18T04:00:00+00:00 | 88.2670 | 88.5840 | 89.0525 | 88.2993 | 90.0321 | 88.8744 | 87.2397 | 88.5642 | no | no |
| 2026-05-18T03:45:20.333Z | 2026-05-18T03:30:00+00:00 | 2026-05-18T03:45:00+00:00 | 88.3720 | 88.6260 | 89.1563 | 88.4023 | 90.1370 | 88.9780 | 87.3414 | 88.6675 | no | no |
| 2026-05-18T03:30:20.419Z | 2026-05-18T03:15:00+00:00 | 2026-05-18T03:30:00+00:00 | 88.5230 | 88.8680 | 89.2463 | 88.4915 | 90.2281 | 89.0679 | 87.4296 | 88.7570 | no | no |
| 2026-05-18T03:15:20.512Z | 2026-05-18T03:00:00+00:00 | 2026-05-18T03:15:00+00:00 | 88.7550 | 89.0700 | 89.3123 | 88.5569 | 90.2948 | 89.1337 | 87.4943 | 88.8226 | no | no |
| 2026-05-18T03:00:20.483Z | 2026-05-18T02:45:00+00:00 | 2026-05-18T03:00:00+00:00 | 88.7420 | 88.9750 | 89.3106 | 88.5552 | 90.2930 | 89.1320 | 87.4926 | 88.8209 | no | no |
| 2026-05-18T02:45:20.439Z | 2026-05-18T02:30:00+00:00 | 2026-05-18T02:45:00+00:00 | 88.6650 | 88.8890 | 89.3002 | 88.5449 | 90.2825 | 89.1216 | 87.4824 | 88.8105 | no | no |
| 2026-05-18T02:30:20.495Z | 2026-05-18T02:15:00+00:00 | 2026-05-18T02:30:00+00:00 | 88.8590 | 89.3770 | 89.3277 | 88.5722 | 90.3104 | 89.1491 | 87.5094 | 88.8380 | no | no |
| 2026-05-18T02:15:20.406Z | 2026-05-18T02:00:00+00:00 | 2026-05-18T02:15:00+00:00 | 88.6990 | 89.2240 | 89.2498 | 88.4950 | 90.2316 | 89.0713 | 87.4330 | 88.7605 | no | no |
| 2026-05-18T02:00:20.439Z | 2026-05-18T01:45:00+00:00 | 2026-05-18T02:00:00+00:00 | 88.2660 | 88.9000 | 89.1326 | 88.3787 | 90.1131 | 88.9543 | 87.3182 | 88.6439 | no | no |
| 2026-05-18T01:45:20.472Z | 2026-05-18T01:30:00+00:00 | 2026-05-18T01:45:00+00:00 | 88.4410 | 88.6940 | 89.1615 | 88.4074 | 90.1423 | 88.9832 | 87.3465 | 88.6726 | no | no |
| 2026-05-18T01:30:20.356Z | 2026-05-18T01:15:00+00:00 | 2026-05-18T01:30:00+00:00 | 88.4390 | 88.7380 | 89.2576 | 88.5026 | 90.2394 | 89.0790 | 87.4406 | 88.7681 | no | no |
| 2026-05-18T01:15:20.455Z | 2026-05-18T01:00:00+00:00 | 2026-05-18T01:15:00+00:00 | 88.7560 | 89.1500 | 89.3780 | 88.6221 | 90.3612 | 89.1993 | 87.5586 | 88.8880 | no | no |
| 2026-05-18T01:00:20.360Z | 2026-05-18T00:45:00+00:00 | 2026-05-18T01:00:00+00:00 | 88.6530 | 89.0300 | 89.4012 | 88.6451 | 90.3846 | 89.2224 | 87.5813 | 88.9110 | no | no |
| 2026-05-18T00:45:20.429Z | 2026-05-18T00:30:00+00:00 | 2026-05-18T00:45:00+00:00 | 88.7150 | 89.0510 | 89.4314 | 88.6751 | 90.4152 | 89.2526 | 87.6110 | 88.9411 | no | no |
| 2026-05-18T00:30:20.390Z | 2026-05-18T00:15:00+00:00 | 2026-05-18T00:30:00+00:00 | 88.8490 | 89.1580 | 89.4983 | 88.7414 | 90.4828 | 89.3193 | 87.6765 | 89.0076 | no | no |
| 2026-05-18T00:15:20.397Z | 2026-05-18T00:00:00+00:00 | 2026-05-18T00:15:00+00:00 | 88.3620 | 89.2330 | 89.5236 | 88.7664 | 90.5084 | 89.3446 | 87.7012 | 89.0327 | no | no |
| 2026-05-18T00:00:20.450Z | 2026-05-17T23:45:00+00:00 | 2026-05-18T00:00:00+00:00 | 88.1440 | 89.2540 | 89.6659 | 88.9076 | 90.6523 | 89.4866 | 87.8407 | 89.1743 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.