| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22T07:45:20.384Z | 2026-05-22T07:30:00+00:00 | 2026-05-22T07:45:00+00:00 | 88.0290 | 88.2830 | 88.4633 | 87.7151 | 89.4364 | 88.2864 | 86.6626 | 87.9783 | no | no |
| 2026-05-22T07:30:20.490Z | 2026-05-22T07:15:00+00:00 | 2026-05-22T07:30:00+00:00 | 87.8800 | 88.2250 | 88.3924 | 87.6448 | 89.3647 | 88.2156 | 86.5931 | 87.9077 | no | no |
| 2026-05-22T07:15:20.442Z | 2026-05-22T07:00:00+00:00 | 2026-05-22T07:15:00+00:00 | 87.3740 | 88.0310 | 88.3195 | 87.5726 | 89.2911 | 88.1429 | 86.5217 | 87.8353 | no | no |
| 2026-05-22T07:00:20.470Z | 2026-05-22T06:45:00+00:00 | 2026-05-22T07:00:00+00:00 | 87.6600 | 87.9350 | 88.3684 | 87.6210 | 89.3405 | 88.1917 | 86.5696 | 87.8839 | no | no |
| 2026-05-22T06:45:20.426Z | 2026-05-22T06:30:00+00:00 | 2026-05-22T06:45:00+00:00 | 87.7360 | 87.9730 | 88.4443 | 87.6962 | 89.4171 | 88.2674 | 86.6439 | 87.9593 | no | no |
| 2026-05-22T06:30:20.477Z | 2026-05-22T06:15:00+00:00 | 2026-05-22T06:30:00+00:00 | 87.7680 | 88.0890 | 88.5207 | 87.7720 | 89.4944 | 88.3436 | 86.7187 | 88.0353 | no | no |
| 2026-05-22T06:15:20.540Z | 2026-05-22T06:00:00+00:00 | 2026-05-22T06:15:00+00:00 | 87.9270 | 88.1850 | 88.5982 | 87.8489 | 89.5728 | 88.4210 | 86.7947 | 88.1124 | no | no |
| 2026-05-22T06:00:20.431Z | 2026-05-22T05:45:00+00:00 | 2026-05-22T06:00:00+00:00 | 88.0510 | 88.5560 | 88.6500 | 87.9002 | 89.6252 | 88.4727 | 86.8454 | 88.1639 | no | no |
| 2026-05-22T05:45:20.293Z | 2026-05-22T05:30:00+00:00 | 2026-05-22T05:45:00+00:00 | 88.0170 | 88.3320 | 88.6257 | 87.8762 | 89.6006 | 88.4485 | 86.8216 | 88.1398 | no | no |
| 2026-05-22T05:30:20.436Z | 2026-05-22T05:15:00+00:00 | 2026-05-22T05:30:00+00:00 | 88.1590 | 88.3970 | 88.6294 | 87.8798 | 89.6043 | 88.4521 | 86.8252 | 88.1434 | no | no |
| 2026-05-22T05:15:20.466Z | 2026-05-22T05:00:00+00:00 | 2026-05-22T05:15:00+00:00 | 87.8750 | 88.2210 | 88.5900 | 87.8408 | 89.5645 | 88.4129 | 86.7867 | 88.1043 | no | no |
| 2026-05-22T05:00:20.381Z | 2026-05-22T04:45:00+00:00 | 2026-05-22T05:00:00+00:00 | 87.8890 | 88.1250 | 88.6120 | 87.8625 | 89.5867 | 88.4348 | 86.8082 | 88.1261 | no | no |
| 2026-05-22T04:45:20.445Z | 2026-05-22T04:30:00+00:00 | 2026-05-22T04:45:00+00:00 | 88.1200 | 88.4020 | 88.6977 | 87.9475 | 89.6734 | 88.5203 | 86.8922 | 88.2114 | no | no |
| 2026-05-22T04:30:20.350Z | 2026-05-22T04:15:00+00:00 | 2026-05-22T04:30:00+00:00 | 88.3590 | 88.5220 | 88.7167 | 87.9664 | 89.6926 | 88.5393 | 86.9108 | 88.2303 | no | no |
| 2026-05-22T04:15:20.413Z | 2026-05-22T04:00:00+00:00 | 2026-05-22T04:15:00+00:00 | 88.2320 | 88.4390 | 88.6425 | 87.8927 | 89.6175 | 88.4652 | 86.8380 | 88.1564 | no | no |
| 2026-05-22T04:00:20.482Z | 2026-05-22T03:45:00+00:00 | 2026-05-22T04:00:00+00:00 | 88.0670 | 88.2220 | 88.5578 | 87.8088 | 89.5319 | 88.3807 | 86.7551 | 88.0722 | no | no |
| 2026-05-22T03:45:20.447Z | 2026-05-22T03:30:00+00:00 | 2026-05-22T03:45:00+00:00 | 88.0650 | 88.2790 | 88.5320 | 87.7833 | 89.5059 | 88.3550 | 86.7299 | 88.0466 | no | no |
| 2026-05-22T03:30:20.454Z | 2026-05-22T03:15:00+00:00 | 2026-05-22T03:30:00+00:00 | 87.8910 | 88.1450 | 88.4948 | 87.7464 | 89.4683 | 88.3179 | 86.6934 | 88.0096 | no | no |
| 2026-05-22T03:15:20.379Z | 2026-05-22T03:00:00+00:00 | 2026-05-22T03:15:00+00:00 | 88.0120 | 88.2470 | 88.4967 | 87.7483 | 89.4702 | 88.3197 | 86.6953 | 88.0115 | no | no |
| 2026-05-22T03:00:20.479Z | 2026-05-22T02:45:00+00:00 | 2026-05-22T03:00:00+00:00 | 87.9540 | 88.2040 | 88.4707 | 87.7224 | 89.4439 | 88.2938 | 86.6698 | 87.9856 | no | no |
| 2026-05-22T02:45:20.417Z | 2026-05-22T02:30:00+00:00 | 2026-05-22T02:45:00+00:00 | 87.8580 | 88.1540 | 88.4452 | 87.6972 | 89.4181 | 88.2683 | 86.6448 | 87.9602 | no | no |
| 2026-05-22T02:30:20.430Z | 2026-05-22T02:15:00+00:00 | 2026-05-22T02:30:00+00:00 | 87.8610 | 88.2450 | 88.4361 | 87.6882 | 89.4089 | 88.2593 | 86.6359 | 87.9512 | no | no |
| 2026-05-22T02:15:20.471Z | 2026-05-22T02:00:00+00:00 | 2026-05-22T02:15:00+00:00 | 88.0180 | 88.2310 | 88.4221 | 87.6742 | 89.3947 | 88.2452 | 86.6221 | 87.9372 | no | no |
| 2026-05-22T02:00:20.334Z | 2026-05-22T01:45:00+00:00 | 2026-05-22T02:00:00+00:00 | 87.8030 | 88.0720 | 88.3395 | 87.5924 | 89.3112 | 88.1628 | 86.5412 | 87.8551 | no | no |
| 2026-05-22T01:45:20.383Z | 2026-05-22T01:30:00+00:00 | 2026-05-22T01:45:00+00:00 | 87.5430 | 87.9940 | 88.3045 | 87.5577 | 89.2759 | 88.1279 | 86.5070 | 87.8204 | no | no |
| 2026-05-22T01:30:20.506Z | 2026-05-22T01:15:00+00:00 | 2026-05-22T01:30:00+00:00 | 87.7490 | 87.9570 | 88.3487 | 87.6015 | 89.3205 | 88.1720 | 86.5502 | 87.8643 | no | no |
| 2026-05-22T01:15:20.462Z | 2026-05-22T01:00:00+00:00 | 2026-05-22T01:15:00+00:00 | 87.4770 | 87.9950 | 88.3665 | 87.6191 | 89.3385 | 88.1897 | 86.5676 | 87.8819 | no | no |
| 2026-05-22T01:00:20.450Z | 2026-05-22T00:45:00+00:00 | 2026-05-22T01:00:00+00:00 | 87.7660 | 87.9590 | 88.4239 | 87.6761 | 89.3966 | 88.2471 | 86.6240 | 87.9391 | no | no |
| 2026-05-22T00:45:20.463Z | 2026-05-22T00:30:00+00:00 | 2026-05-22T00:45:00+00:00 | 87.8800 | 88.0820 | 88.4944 | 87.7459 | 89.4678 | 88.3174 | 86.6930 | 88.0092 | no | no |
| 2026-05-22T00:30:20.288Z | 2026-05-22T00:15:00+00:00 | 2026-05-22T00:30:00+00:00 | 87.8110 | 88.1140 | 88.5387 | 87.7898 | 89.5126 | 88.3616 | 86.7364 | 88.0532 | no | no |
| 2026-05-22T00:15:20.465Z | 2026-05-22T00:00:00+00:00 | 2026-05-22T00:15:00+00:00 | 87.9190 | 88.2400 | 88.6160 | 87.8665 | 89.5908 | 88.4388 | 86.8121 | 88.1301 | no | no |
| 2026-05-22T00:00:20.439Z | 2026-05-21T23:45:00+00:00 | 2026-05-22T00:00:00+00:00 | 88.0900 | 88.2520 | 88.6834 | 87.9334 | 89.6590 | 88.5061 | 86.8782 | 88.1972 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.