| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-31T16:00:20.263Z | 2026-01-31T15:45:00+00:00 | 2026-01-31T16:00:00+00:00 | 131.8600 | 133.0600 | 132.9172 | 131.7930 | 134.3793 | 132.6514 | 130.2115 | 132.1884 | no | no |
| 2026-01-31T15:45:20.362Z | 2026-01-31T15:30:00+00:00 | 2026-01-31T15:45:00+00:00 | 131.9900 | 132.8800 | 132.8801 | 131.7563 | 134.3418 | 132.6144 | 130.1752 | 132.1515 | no | no |
| 2026-01-31T15:30:20.466Z | 2026-01-31T15:15:00+00:00 | 2026-01-31T15:30:00+00:00 | 131.6400 | 132.6900 | 132.7188 | 131.5963 | 134.1787 | 132.4534 | 130.0171 | 131.9911 | no | no |
| 2026-01-31T15:15:20.437Z | 2026-01-31T15:00:00+00:00 | 2026-01-31T15:15:00+00:00 | 132.0000 | 133.2400 | 132.6524 | 131.5305 | 134.1116 | 132.3871 | 129.9521 | 131.9251 | no | no |
| 2026-01-31T15:00:20.322Z | 2026-01-31T14:45:00+00:00 | 2026-01-31T15:00:00+00:00 | 130.2000 | 133.1200 | 132.3904 | 131.2707 | 133.8467 | 132.1257 | 129.6955 | 131.6645 | no | no |
| 2026-01-31T14:45:20.441Z | 2026-01-31T14:30:00+00:00 | 2026-01-31T14:45:00+00:00 | 129.1200 | 130.6000 | 132.2172 | 131.0990 | 133.6716 | 131.9528 | 129.5258 | 131.4923 | no | no |
| 2026-01-31T14:30:20.386Z | 2026-01-31T14:15:00+00:00 | 2026-01-31T14:30:00+00:00 | 127.9600 | 133.2500 | 133.0060 | 131.8811 | 134.4691 | 132.7400 | 130.2985 | 132.2767 | no | very high |
| 2026-01-31T14:15:20.383Z | 2026-01-31T14:00:00+00:00 | 2026-01-31T14:15:00+00:00 | 132.7000 | 133.6500 | 134.0565 | 132.9227 | 135.5312 | 133.7884 | 131.3277 | 133.3215 | no | no |
| 2026-01-31T14:00:20.490Z | 2026-01-31T13:45:00+00:00 | 2026-01-31T14:00:00+00:00 | 133.1500 | 133.3200 | 134.1587 | 133.0240 | 135.6344 | 133.8904 | 131.4277 | 133.4231 | no | no |
| 2026-01-31T13:45:20.427Z | 2026-01-31T13:30:00+00:00 | 2026-01-31T13:45:00+00:00 | 132.8500 | 133.4400 | 134.2779 | 133.1423 | 135.7550 | 134.0094 | 131.5446 | 133.5417 | no | no |
| 2026-01-31T13:30:20.447Z | 2026-01-31T13:15:00+00:00 | 2026-01-31T13:30:00+00:00 | 133.3100 | 133.7100 | 134.5006 | 133.3630 | 135.9801 | 134.2316 | 131.7627 | 133.7631 | no | no |
| 2026-01-31T13:15:20.254Z | 2026-01-31T13:00:00+00:00 | 2026-01-31T13:15:00+00:00 | 133.4700 | 133.8700 | 134.6811 | 133.5420 | 136.1626 | 134.4117 | 131.9395 | 133.9426 | no | no |
| 2026-01-31T13:00:20.416Z | 2026-01-31T12:45:00+00:00 | 2026-01-31T13:00:00+00:00 | 133.6700 | 134.2400 | 134.8513 | 133.7107 | 136.3346 | 134.5816 | 132.1062 | 134.1119 | no | no |
| 2026-01-31T12:45:20.401Z | 2026-01-31T12:30:00+00:00 | 2026-01-31T12:45:00+00:00 | 133.8400 | 134.3100 | 134.9922 | 133.8505 | 136.4771 | 134.7222 | 132.2443 | 134.2520 | no | no |
| 2026-01-31T12:30:20.505Z | 2026-01-31T12:15:00+00:00 | 2026-01-31T12:30:00+00:00 | 133.7800 | 134.3700 | 135.0997 | 133.9570 | 136.5857 | 134.8295 | 132.3495 | 134.3589 | no | no |
| 2026-01-31T12:15:20.495Z | 2026-01-31T12:00:00+00:00 | 2026-01-31T12:15:00+00:00 | 133.7500 | 134.5700 | 135.2277 | 134.0840 | 136.7152 | 134.9572 | 132.4750 | 134.4862 | no | no |
| 2026-01-31T12:00:20.405Z | 2026-01-31T11:45:00+00:00 | 2026-01-31T12:00:00+00:00 | 134.2700 | 134.7400 | 135.4832 | 134.3373 | 136.9735 | 135.2122 | 132.7252 | 134.7403 | no | no |
| 2026-01-31T11:45:20.460Z | 2026-01-31T11:30:00+00:00 | 2026-01-31T11:45:00+00:00 | 134.8100 | 135.3100 | 135.6419 | 134.4947 | 137.1340 | 135.3706 | 132.8808 | 134.8982 | no | no |
| 2026-01-31T11:30:20.415Z | 2026-01-31T11:15:00+00:00 | 2026-01-31T11:30:00+00:00 | 134.8300 | 135.2100 | 135.6370 | 134.4899 | 137.1291 | 135.3658 | 132.8760 | 134.8933 | no | no |
| 2026-01-31T11:15:20.482Z | 2026-01-31T11:00:00+00:00 | 2026-01-31T11:15:00+00:00 | 134.7500 | 135.3500 | 135.5780 | 134.4313 | 137.0693 | 135.3068 | 132.8181 | 134.8346 | no | no |
| 2026-01-31T11:00:20.391Z | 2026-01-31T10:45:00+00:00 | 2026-01-31T11:00:00+00:00 | 135.2600 | 135.3700 | 135.5549 | 134.4084 | 137.0460 | 135.2838 | 132.7955 | 134.8117 | no | no |
| 2026-01-31T10:45:20.470Z | 2026-01-31T10:30:00+00:00 | 2026-01-31T10:45:00+00:00 | 134.9000 | 135.3800 | 135.3374 | 134.1928 | 136.8261 | 135.0668 | 132.5825 | 134.5954 | no | no |
| 2026-01-31T10:30:20.399Z | 2026-01-31T10:15:00+00:00 | 2026-01-31T10:30:00+00:00 | 134.0200 | 134.8600 | 135.0581 | 133.9158 | 136.5438 | 134.7880 | 132.3089 | 134.3176 | no | no |
| 2026-01-31T10:15:20.310Z | 2026-01-31T10:00:00+00:00 | 2026-01-31T10:15:00+00:00 | 133.7500 | 134.3500 | 134.9606 | 133.8191 | 136.4452 | 134.6907 | 132.2133 | 134.2206 | no | no |
| 2026-01-31T10:00:20.402Z | 2026-01-31T09:45:00+00:00 | 2026-01-31T10:00:00+00:00 | 134.1000 | 134.4200 | 135.1008 | 133.9582 | 136.5869 | 134.8306 | 132.3507 | 134.3600 | no | no |
| 2026-01-31T09:45:20.494Z | 2026-01-31T09:30:00+00:00 | 2026-01-31T09:45:00+00:00 | 134.0800 | 135.1200 | 135.2109 | 134.0673 | 136.6982 | 134.9404 | 132.4585 | 134.4695 | no | no |
| 2026-01-31T09:30:20.348Z | 2026-01-31T09:15:00+00:00 | 2026-01-31T09:30:00+00:00 | 133.8600 | 134.7100 | 135.1984 | 134.0549 | 136.6855 | 134.9280 | 132.4462 | 134.4571 | no | no |
| 2026-01-31T09:15:20.439Z | 2026-01-31T09:00:00+00:00 | 2026-01-31T09:15:00+00:00 | 134.1800 | 134.9000 | 135.3788 | 134.2338 | 136.8680 | 135.1080 | 132.6230 | 134.6365 | no | no |
| 2026-01-31T09:00:20.466Z | 2026-01-31T08:45:00+00:00 | 2026-01-31T09:00:00+00:00 | 133.2400 | 134.4600 | 135.4333 | 134.2878 | 136.9231 | 135.1624 | 132.6764 | 134.6907 | no | no |
| 2026-01-31T08:45:20.450Z | 2026-01-31T08:30:00+00:00 | 2026-01-31T08:45:00+00:00 | 132.7900 | 135.0000 | 135.8533 | 134.7043 | 137.3477 | 135.5816 | 133.0879 | 135.1084 | no | no |
| 2026-01-31T08:30:20.378Z | 2026-01-31T08:15:00+00:00 | 2026-01-31T08:30:00+00:00 | 134.3800 | 135.6200 | 136.5540 | 135.3990 | 138.0561 | 136.2809 | 133.7742 | 135.8052 | no | no |
| 2026-01-31T08:15:20.452Z | 2026-01-31T08:00:00+00:00 | 2026-01-31T08:15:00+00:00 | 135.6600 | 136.6800 | 137.0052 | 135.8465 | 138.5123 | 136.7312 | 134.2163 | 136.2540 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.