| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06T16:00:20.403Z | 2026-03-06T15:45:00+00:00 | 2026-03-06T16:00:00+00:00 | 110.4400 | 111.3600 | 111.7720 | 110.8267 | 113.0015 | 111.5485 | 109.4968 | 111.1592 | no | no |
| 2026-03-06T15:45:20.477Z | 2026-03-06T15:30:00+00:00 | 2026-03-06T15:45:00+00:00 | 111.3500 | 112.1200 | 111.9510 | 111.0041 | 113.1824 | 111.7271 | 109.6721 | 111.3372 | no | no |
| 2026-03-06T15:30:20.466Z | 2026-03-06T15:15:00+00:00 | 2026-03-06T15:30:00+00:00 | 110.7900 | 111.5200 | 111.8258 | 110.8800 | 113.0559 | 111.6022 | 109.5495 | 111.2127 | no | no |
| 2026-03-06T15:15:20.447Z | 2026-03-06T15:00:00+00:00 | 2026-03-06T15:15:00+00:00 | 110.2500 | 111.0800 | 111.8859 | 110.9396 | 113.1167 | 111.6622 | 109.6084 | 111.2725 | no | no |
| 2026-03-06T15:00:20.460Z | 2026-03-06T14:45:00+00:00 | 2026-03-06T15:00:00+00:00 | 109.8500 | 110.5600 | 112.1870 | 111.2382 | 113.4211 | 111.9627 | 109.9033 | 111.5719 | no | medium |
| 2026-03-06T14:45:20.441Z | 2026-03-06T14:30:00+00:00 | 2026-03-06T14:45:00+00:00 | 110.3100 | 112.2700 | 112.8798 | 111.9251 | 114.1215 | 112.6540 | 110.5820 | 112.2609 | no | very high |
| 2026-03-06T14:30:20.399Z | 2026-03-06T14:15:00+00:00 | 2026-03-06T14:30:00+00:00 | 111.9300 | 112.3600 | 113.5120 | 112.5520 | 114.7607 | 113.2850 | 111.2013 | 112.8896 | no | no |
| 2026-03-06T14:15:20.283Z | 2026-03-06T14:00:00+00:00 | 2026-03-06T14:15:00+00:00 | 111.7400 | 113.0100 | 113.9196 | 112.9561 | 115.1727 | 113.6917 | 111.6006 | 113.2949 | no | no |
| 2026-03-06T14:00:20.425Z | 2026-03-06T13:45:00+00:00 | 2026-03-06T14:00:00+00:00 | 112.5200 | 114.2600 | 114.4488 | 113.4809 | 115.7078 | 114.2199 | 112.1191 | 113.8213 | no | medium |
| 2026-03-06T13:45:20.362Z | 2026-03-06T13:30:00+00:00 | 2026-03-06T13:45:00+00:00 | 113.4600 | 114.9000 | 114.8408 | 113.8695 | 116.1041 | 114.6111 | 112.5031 | 114.2111 | no | no |
| 2026-03-06T13:30:20.303Z | 2026-03-06T13:15:00+00:00 | 2026-03-06T13:30:00+00:00 | 113.8500 | 114.6400 | 114.8690 | 113.8975 | 116.1326 | 114.6393 | 112.5307 | 114.2392 | no | no |
| 2026-03-06T13:15:20.345Z | 2026-03-06T13:00:00+00:00 | 2026-03-06T13:15:00+00:00 | 114.0800 | 114.3000 | 114.8814 | 113.9098 | 116.1451 | 114.6516 | 112.5429 | 114.2515 | no | no |
| 2026-03-06T13:00:20.437Z | 2026-03-06T12:45:00+00:00 | 2026-03-06T13:00:00+00:00 | 113.6400 | 114.3200 | 114.9484 | 113.9762 | 116.2128 | 114.7185 | 112.6084 | 114.3181 | no | no |
| 2026-03-06T12:45:20.388Z | 2026-03-06T12:30:00+00:00 | 2026-03-06T12:45:00+00:00 | 113.7000 | 114.8300 | 115.1191 | 114.1455 | 116.3854 | 114.8889 | 112.7757 | 114.4879 | no | no |
| 2026-03-06T12:30:20.513Z | 2026-03-06T12:15:00+00:00 | 2026-03-06T12:30:00+00:00 | 113.9600 | 114.9800 | 115.3517 | 114.3760 | 116.6205 | 115.1210 | 113.0035 | 114.7192 | no | no |
| 2026-03-06T12:15:20.365Z | 2026-03-06T12:00:00+00:00 | 2026-03-06T12:15:00+00:00 | 113.7300 | 114.4900 | 115.4544 | 114.4779 | 116.7244 | 115.2235 | 113.1041 | 114.8213 | no | no |
| 2026-03-06T12:00:20.466Z | 2026-03-06T11:45:00+00:00 | 2026-03-06T12:00:00+00:00 | 114.3200 | 114.7200 | 115.8880 | 114.9079 | 117.1628 | 115.6563 | 113.5290 | 115.2526 | no | no |
| 2026-03-06T11:45:20.405Z | 2026-03-06T11:30:00+00:00 | 2026-03-06T11:45:00+00:00 | 114.6700 | 115.8700 | 116.2991 | 115.3155 | 117.5784 | 116.0665 | 113.9317 | 115.6615 | no | no |
| 2026-03-06T11:30:20.345Z | 2026-03-06T11:15:00+00:00 | 2026-03-06T11:30:00+00:00 | 115.7800 | 116.0100 | 116.6227 | 115.6363 | 117.9055 | 116.3894 | 114.2487 | 115.9832 | no | no |
| 2026-03-06T11:15:20.436Z | 2026-03-06T11:00:00+00:00 | 2026-03-06T11:15:00+00:00 | 115.5400 | 115.9500 | 116.6976 | 115.7106 | 117.9813 | 116.4642 | 114.3221 | 116.0577 | no | no |
| 2026-03-06T11:00:20.455Z | 2026-03-06T10:45:00+00:00 | 2026-03-06T11:00:00+00:00 | 115.9200 | 116.2300 | 116.8619 | 115.8735 | 118.1474 | 116.6282 | 114.4830 | 116.2211 | no | no |
| 2026-03-06T10:45:20.459Z | 2026-03-06T10:30:00+00:00 | 2026-03-06T10:45:00+00:00 | 116.1100 | 116.4900 | 116.9909 | 116.0014 | 118.2778 | 116.7569 | 114.6094 | 116.3494 | no | no |
| 2026-03-06T10:30:20.413Z | 2026-03-06T10:15:00+00:00 | 2026-03-06T10:30:00+00:00 | 116.3400 | 116.5300 | 117.0673 | 116.0772 | 118.3550 | 116.8331 | 114.6842 | 116.4254 | no | no |
| 2026-03-06T10:15:20.430Z | 2026-03-06T10:00:00+00:00 | 2026-03-06T10:15:00+00:00 | 116.1100 | 116.6400 | 117.0850 | 116.0947 | 118.3729 | 116.8508 | 114.7016 | 116.4430 | no | no |
| 2026-03-06T10:00:20.368Z | 2026-03-06T09:45:00+00:00 | 2026-03-06T10:00:00+00:00 | 115.8200 | 116.2100 | 117.1399 | 116.1491 | 118.4284 | 116.9056 | 114.7553 | 116.4976 | no | no |
| 2026-03-06T09:45:20.331Z | 2026-03-06T09:30:00+00:00 | 2026-03-06T09:45:00+00:00 | 115.7200 | 116.4200 | 117.3913 | 116.3985 | 118.6826 | 117.1565 | 115.0017 | 116.7477 | no | no |
| 2026-03-06T09:30:20.456Z | 2026-03-06T09:15:00+00:00 | 2026-03-06T09:30:00+00:00 | 116.2100 | 116.8700 | 117.7853 | 116.7891 | 119.0810 | 117.5498 | 115.3877 | 117.1395 | no | no |
| 2026-03-06T09:15:20.355Z | 2026-03-06T09:00:00+00:00 | 2026-03-06T09:15:00+00:00 | 116.6600 | 117.7200 | 118.1504 | 117.1511 | 119.4500 | 117.9140 | 115.7453 | 117.5025 | no | no |
| 2026-03-06T09:00:20.442Z | 2026-03-06T08:45:00+00:00 | 2026-03-06T09:00:00+00:00 | 117.4500 | 117.8500 | 118.4264 | 117.4248 | 119.7291 | 118.1896 | 116.0157 | 117.7771 | no | no |
| 2026-03-06T08:45:20.439Z | 2026-03-06T08:30:00+00:00 | 2026-03-06T08:45:00+00:00 | 117.4800 | 117.9800 | 118.5172 | 117.5148 | 119.8209 | 118.2802 | 116.1047 | 117.8674 | no | no |
| 2026-03-06T08:30:20.388Z | 2026-03-06T08:15:00+00:00 | 2026-03-06T08:30:00+00:00 | 117.9900 | 118.4300 | 118.6198 | 117.6166 | 119.9247 | 118.3826 | 116.2052 | 117.9694 | no | no |
| 2026-03-06T08:15:20.404Z | 2026-03-06T08:00:00+00:00 | 2026-03-06T08:15:00+00:00 | 118.0200 | 118.4200 | 118.5660 | 117.5632 | 119.8703 | 118.3289 | 116.1525 | 117.9159 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.