| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08T15:45:20.442Z | 2026-06-08T15:30:00+00:00 | 2026-06-08T15:45:00+00:00 | 64.1600 | 64.6020 | 64.8405 | 64.2920 | 65.5537 | 64.7108 | 63.5205 | 64.4849 | no | no |
| 2026-06-08T15:30:20.438Z | 2026-06-08T15:15:00+00:00 | 2026-06-08T15:30:00+00:00 | 64.6080 | 65.0540 | 64.9121 | 64.3631 | 65.6261 | 64.7823 | 63.5907 | 64.5562 | no | no |
| 2026-06-08T15:15:20.526Z | 2026-06-08T15:00:00+00:00 | 2026-06-08T15:15:00+00:00 | 64.5470 | 65.0660 | 64.8265 | 64.2782 | 65.5396 | 64.6968 | 63.5069 | 64.4710 | no | no |
| 2026-06-08T15:00:20.458Z | 2026-06-08T14:45:00+00:00 | 2026-06-08T15:00:00+00:00 | 64.2980 | 64.5800 | 64.6423 | 64.0956 | 65.3534 | 64.5131 | 63.3265 | 64.2879 | no | no |
| 2026-06-08T14:45:20.367Z | 2026-06-08T14:30:00+00:00 | 2026-06-08T14:45:00+00:00 | 64.2160 | 64.5210 | 64.5695 | 64.0234 | 65.2798 | 64.4404 | 63.2551 | 64.2155 | no | no |
| 2026-06-08T14:30:20.433Z | 2026-06-08T14:15:00+00:00 | 2026-06-08T14:30:00+00:00 | 64.0220 | 64.4280 | 64.4970 | 63.9515 | 65.2065 | 64.3680 | 63.1841 | 64.1433 | no | no |
| 2026-06-08T14:15:20.431Z | 2026-06-08T14:00:00+00:00 | 2026-06-08T14:15:00+00:00 | 63.8590 | 64.2670 | 64.4562 | 63.9111 | 65.1652 | 64.3273 | 63.1441 | 64.1028 | no | no |
| 2026-06-08T14:00:20.459Z | 2026-06-08T13:45:00+00:00 | 2026-06-08T14:00:00+00:00 | 63.8250 | 64.3600 | 64.4610 | 63.9158 | 65.1701 | 64.3321 | 63.1488 | 64.1076 | no | no |
| 2026-06-08T13:45:20.481Z | 2026-06-08T13:30:00+00:00 | 2026-06-08T13:45:00+00:00 | 63.8170 | 64.1980 | 64.4847 | 63.9393 | 65.1941 | 64.3558 | 63.1721 | 64.1311 | no | no |
| 2026-06-08T13:30:20.282Z | 2026-06-08T13:15:00+00:00 | 2026-06-08T13:30:00+00:00 | 64.0350 | 64.6020 | 64.5705 | 64.0244 | 65.2808 | 64.4414 | 63.2561 | 64.2165 | no | no |
| 2026-06-08T13:15:20.338Z | 2026-06-08T13:00:00+00:00 | 2026-06-08T13:15:00+00:00 | 64.3340 | 64.5860 | 64.5832 | 64.0370 | 65.2936 | 64.4540 | 63.2685 | 64.2291 | no | no |
| 2026-06-08T13:00:20.461Z | 2026-06-08T12:45:00+00:00 | 2026-06-08T13:00:00+00:00 | 64.1580 | 64.5890 | 64.4916 | 63.9462 | 65.2010 | 64.3627 | 63.1788 | 64.1380 | no | no |
| 2026-06-08T12:45:20.348Z | 2026-06-08T12:30:00+00:00 | 2026-06-08T12:45:00+00:00 | 63.9590 | 64.6460 | 64.3648 | 63.8204 | 65.0728 | 64.2361 | 63.0546 | 64.0119 | no | no |
| 2026-06-08T12:30:20.298Z | 2026-06-08T12:15:00+00:00 | 2026-06-08T12:30:00+00:00 | 63.5140 | 64.0070 | 64.1941 | 63.6512 | 64.9002 | 64.0657 | 62.8873 | 63.8421 | no | no |
| 2026-06-08T12:15:20.516Z | 2026-06-08T12:00:00+00:00 | 2026-06-08T12:15:00+00:00 | 63.3900 | 64.4610 | 64.2101 | 63.6671 | 64.9165 | 64.0817 | 62.9031 | 63.8581 | no | no |
| 2026-06-08T12:00:20.369Z | 2026-06-08T11:45:00+00:00 | 2026-06-08T12:00:00+00:00 | 64.0570 | 64.3300 | 64.2560 | 63.7125 | 64.9628 | 64.1274 | 62.9479 | 63.9036 | no | no |
| 2026-06-08T11:45:20.462Z | 2026-06-08T11:30:00+00:00 | 2026-06-08T11:45:00+00:00 | 64.2180 | 64.5250 | 64.1108 | 63.5685 | 64.8160 | 63.9825 | 62.8057 | 63.7592 | no | no |
| 2026-06-08T11:30:20.447Z | 2026-06-08T11:15:00+00:00 | 2026-06-08T11:30:00+00:00 | 63.6280 | 64.2680 | 63.8362 | 63.2963 | 64.5384 | 63.7085 | 62.5367 | 63.4862 | low | no |
| 2026-06-08T11:15:20.461Z | 2026-06-08T11:00:00+00:00 | 2026-06-08T11:15:00+00:00 | 63.0480 | 63.7190 | 63.5699 | 63.0322 | 64.2691 | 63.4427 | 62.2758 | 63.2213 | no | no |
| 2026-06-08T11:00:20.482Z | 2026-06-08T10:45:00+00:00 | 2026-06-08T11:00:00+00:00 | 63.0450 | 63.2530 | 63.4692 | 62.9324 | 64.1674 | 63.3423 | 62.1772 | 63.1212 | no | no |
| 2026-06-08T10:45:20.454Z | 2026-06-08T10:30:00+00:00 | 2026-06-08T10:45:00+00:00 | 62.9800 | 63.5610 | 63.4538 | 62.9172 | 64.1518 | 63.3269 | 62.1622 | 63.1059 | no | no |
| 2026-06-08T10:30:20.432Z | 2026-06-08T10:15:00+00:00 | 2026-06-08T10:30:00+00:00 | 62.8550 | 63.3000 | 63.3998 | 62.8636 | 64.0972 | 63.2730 | 62.1092 | 63.0521 | no | no |
| 2026-06-08T10:15:20.439Z | 2026-06-08T10:00:00+00:00 | 2026-06-08T10:15:00+00:00 | 63.1790 | 63.4500 | 63.4208 | 62.8844 | 64.1184 | 63.2940 | 62.1298 | 63.0731 | no | no |
| 2026-06-08T10:00:20.532Z | 2026-06-08T09:45:00+00:00 | 2026-06-08T10:00:00+00:00 | 63.1300 | 63.3890 | 63.3229 | 62.7874 | 64.0195 | 63.1963 | 62.0339 | 62.9757 | no | no |
| 2026-06-08T09:45:20.411Z | 2026-06-08T09:30:00+00:00 | 2026-06-08T09:45:00+00:00 | 62.6600 | 63.1400 | 63.1757 | 62.6414 | 63.8707 | 63.0494 | 61.8897 | 62.8293 | no | no |
| 2026-06-08T09:30:20.482Z | 2026-06-08T09:15:00+00:00 | 2026-06-08T09:30:00+00:00 | 62.8590 | 63.2270 | 63.1174 | 62.5836 | 63.8117 | 62.9912 | 61.8326 | 62.7713 | no | no |
| 2026-06-08T09:15:20.318Z | 2026-06-08T09:00:00+00:00 | 2026-06-08T09:15:00+00:00 | 62.4610 | 62.8850 | 62.9945 | 62.4617 | 63.6875 | 62.8685 | 61.7122 | 62.6491 | no | no |
| 2026-06-08T09:00:20.438Z | 2026-06-08T08:45:00+00:00 | 2026-06-08T09:00:00+00:00 | 62.3460 | 62.8430 | 62.9632 | 62.4307 | 63.6558 | 62.8373 | 61.6815 | 62.6179 | no | no |
| 2026-06-08T08:45:20.411Z | 2026-06-08T08:30:00+00:00 | 2026-06-08T08:45:00+00:00 | 62.6870 | 62.9550 | 63.0095 | 62.4765 | 63.7026 | 62.8834 | 61.7268 | 62.6640 | no | no |
| 2026-06-08T08:30:20.453Z | 2026-06-08T08:15:00+00:00 | 2026-06-08T08:30:00+00:00 | 62.4580 | 62.8050 | 62.9501 | 62.4177 | 63.6426 | 62.8242 | 61.6687 | 62.6050 | no | no |
| 2026-06-08T08:15:20.292Z | 2026-06-08T08:00:00+00:00 | 2026-06-08T08:15:00+00:00 | 62.3250 | 62.7100 | 62.9418 | 62.4094 | 63.6342 | 62.8159 | 61.6605 | 62.5967 | no | no |
| 2026-06-08T08:00:20.526Z | 2026-06-08T07:45:00+00:00 | 2026-06-08T08:00:00+00:00 | 62.6400 | 62.8450 | 62.9687 | 62.4361 | 63.6613 | 62.8427 | 61.6869 | 62.6234 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.