| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22T23:45:20.511Z | 2026-05-22T23:30:00+00:00 | 2026-05-22T23:45:00+00:00 | 86.2290 | 86.5910 | 86.9928 | 86.2570 | 87.9497 | 86.8188 | 85.2220 | 86.5158 | no | no |
| 2026-05-22T23:30:20.420Z | 2026-05-22T23:15:00+00:00 | 2026-05-22T23:30:00+00:00 | 86.3210 | 86.8790 | 87.0469 | 86.3107 | 88.0044 | 86.8728 | 85.2749 | 86.5696 | no | no |
| 2026-05-22T23:15:20.494Z | 2026-05-22T23:00:00+00:00 | 2026-05-22T23:15:00+00:00 | 86.6750 | 86.9440 | 87.1008 | 86.3641 | 88.0589 | 86.9266 | 85.3278 | 86.6232 | no | no |
| 2026-05-22T23:00:20.367Z | 2026-05-22T22:45:00+00:00 | 2026-05-22T23:00:00+00:00 | 86.3850 | 86.7680 | 87.0183 | 86.2823 | 87.9755 | 86.8443 | 85.2469 | 86.5412 | no | no |
| 2026-05-22T22:45:20.459Z | 2026-05-22T22:30:00+00:00 | 2026-05-22T22:45:00+00:00 | 86.3000 | 86.6640 | 87.0103 | 86.2744 | 87.9674 | 86.8363 | 85.2391 | 86.5332 | no | no |
| 2026-05-22T22:30:20.488Z | 2026-05-22T22:15:00+00:00 | 2026-05-22T22:30:00+00:00 | 86.5300 | 86.8440 | 87.0714 | 86.3350 | 88.0292 | 86.8973 | 85.2990 | 86.5940 | no | no |
| 2026-05-22T22:15:20.256Z | 2026-05-22T22:00:00+00:00 | 2026-05-22T22:15:00+00:00 | 86.6000 | 86.8200 | 87.0709 | 86.3345 | 88.0287 | 86.8968 | 85.2985 | 86.5935 | no | no |
| 2026-05-22T22:00:20.412Z | 2026-05-22T21:45:00+00:00 | 2026-05-22T22:00:00+00:00 | 86.6550 | 86.8820 | 87.0162 | 86.2803 | 87.9734 | 86.8422 | 85.2449 | 86.5391 | no | no |
| 2026-05-22T21:45:20.308Z | 2026-05-22T21:30:00+00:00 | 2026-05-22T21:45:00+00:00 | 86.5580 | 87.0800 | 86.9279 | 86.1927 | 87.8841 | 86.7541 | 85.1584 | 86.4513 | no | no |
| 2026-05-22T21:30:20.436Z | 2026-05-22T21:15:00+00:00 | 2026-05-22T21:30:00+00:00 | 86.4050 | 86.5680 | 86.7802 | 86.0462 | 87.7348 | 86.6066 | 85.0137 | 86.3044 | no | no |
| 2026-05-22T21:15:20.427Z | 2026-05-22T21:00:00+00:00 | 2026-05-22T21:15:00+00:00 | 86.4480 | 86.5840 | 86.7017 | 85.9684 | 87.6554 | 86.5283 | 84.9368 | 86.2263 | no | no |
| 2026-05-22T21:00:20.499Z | 2026-05-22T20:45:00+00:00 | 2026-05-22T21:00:00+00:00 | 86.2070 | 86.5170 | 86.5750 | 85.8427 | 87.5273 | 86.4018 | 84.8126 | 86.1003 | no | no |
| 2026-05-22T20:45:20.385Z | 2026-05-22T20:30:00+00:00 | 2026-05-22T20:45:00+00:00 | 85.8740 | 86.3350 | 86.4406 | 85.7095 | 87.3914 | 86.2677 | 84.6810 | 85.9666 | no | no |
| 2026-05-22T20:30:20.340Z | 2026-05-22T20:15:00+00:00 | 2026-05-22T20:30:00+00:00 | 85.8850 | 86.1490 | 86.3639 | 85.6335 | 87.3139 | 86.1912 | 84.6059 | 85.8904 | no | no |
| 2026-05-22T20:15:20.444Z | 2026-05-22T20:00:00+00:00 | 2026-05-22T20:15:00+00:00 | 85.5480 | 86.1140 | 86.3067 | 85.5767 | 87.2560 | 86.1340 | 84.5498 | 85.8334 | no | no |
| 2026-05-22T20:00:20.408Z | 2026-05-22T19:45:00+00:00 | 2026-05-22T20:00:00+00:00 | 85.1480 | 85.7810 | 86.3148 | 85.5848 | 87.2643 | 86.1422 | 84.5578 | 85.8415 | no | no |
| 2026-05-22T19:45:20.332Z | 2026-05-22T19:30:00+00:00 | 2026-05-22T19:45:00+00:00 | 85.0000 | 85.8370 | 86.5152 | 85.7835 | 87.4668 | 86.3421 | 84.7541 | 86.0408 | no | no |
| 2026-05-22T19:30:20.375Z | 2026-05-22T19:15:00+00:00 | 2026-05-22T19:30:00+00:00 | 85.6460 | 86.1770 | 86.8607 | 86.1260 | 87.8162 | 86.6870 | 85.0925 | 86.3844 | no | no |
| 2026-05-22T19:15:20.457Z | 2026-05-22T19:00:00+00:00 | 2026-05-22T19:15:00+00:00 | 85.5450 | 86.2930 | 87.1395 | 86.4025 | 88.0980 | 86.9652 | 85.3657 | 86.6617 | no | no |
| 2026-05-22T19:00:20.434Z | 2026-05-22T18:45:00+00:00 | 2026-05-22T19:00:00+00:00 | 85.0000 | 86.9880 | 87.5569 | 86.8164 | 88.5200 | 87.3818 | 85.7746 | 87.0768 | no | no |
| 2026-05-22T18:45:20.424Z | 2026-05-22T18:30:00+00:00 | 2026-05-22T18:45:00+00:00 | 86.8260 | 87.6090 | 88.0735 | 87.3286 | 89.0423 | 87.8974 | 86.2807 | 87.5906 | no | no |
| 2026-05-22T18:30:20.422Z | 2026-05-22T18:15:00+00:00 | 2026-05-22T18:30:00+00:00 | 87.5030 | 87.8380 | 88.3198 | 87.5728 | 89.2913 | 88.1431 | 86.5219 | 87.8355 | no | no |
| 2026-05-22T18:15:20.401Z | 2026-05-22T18:00:00+00:00 | 2026-05-22T18:15:00+00:00 | 87.5370 | 87.8580 | 88.4432 | 87.6952 | 89.4161 | 88.2663 | 86.6428 | 87.9583 | no | no |
| 2026-05-22T18:00:20.357Z | 2026-05-22T17:45:00+00:00 | 2026-05-22T18:00:00+00:00 | 87.8430 | 88.3900 | 88.6012 | 87.8518 | 89.5758 | 88.4240 | 86.7976 | 88.1154 | no | no |
| 2026-05-22T17:45:20.386Z | 2026-05-22T17:30:00+00:00 | 2026-05-22T17:45:00+00:00 | 88.2450 | 88.4740 | 88.6649 | 87.9150 | 89.6403 | 88.4876 | 86.8601 | 88.1788 | no | no |
| 2026-05-22T17:30:20.311Z | 2026-05-22T17:15:00+00:00 | 2026-05-22T17:30:00+00:00 | 87.8440 | 88.3660 | 88.5886 | 87.8394 | 89.5631 | 88.4115 | 86.7853 | 88.1029 | no | no |
| 2026-05-22T17:15:20.457Z | 2026-05-22T17:00:00+00:00 | 2026-05-22T17:15:00+00:00 | 88.1310 | 88.3370 | 88.5738 | 87.8246 | 89.5481 | 88.3966 | 86.7707 | 88.0881 | no | no |
| 2026-05-22T17:00:20.394Z | 2026-05-22T16:45:00+00:00 | 2026-05-22T17:00:00+00:00 | 88.0410 | 88.3180 | 88.5311 | 87.7823 | 89.5049 | 88.3540 | 86.7289 | 88.0457 | no | no |
| 2026-05-22T16:45:20.328Z | 2026-05-22T16:30:00+00:00 | 2026-05-22T16:45:00+00:00 | 87.8880 | 88.1910 | 88.4886 | 87.7402 | 89.4620 | 88.3116 | 86.6873 | 88.0034 | no | no |
| 2026-05-22T16:30:20.408Z | 2026-05-22T16:15:00+00:00 | 2026-05-22T16:30:00+00:00 | 87.8100 | 88.0930 | 88.5002 | 87.7517 | 89.4737 | 88.3232 | 86.6987 | 88.0150 | no | no |
| 2026-05-22T16:15:20.427Z | 2026-05-22T16:00:00+00:00 | 2026-05-22T16:15:00+00:00 | 87.9920 | 88.3660 | 88.5310 | 87.7822 | 89.5048 | 88.3539 | 86.7288 | 88.0456 | no | no |
| 2026-05-22T16:00:20.421Z | 2026-05-22T15:45:00+00:00 | 2026-05-22T16:00:00+00:00 | 87.9380 | 88.2820 | 88.4981 | 87.7497 | 89.4716 | 88.3211 | 86.6967 | 88.0129 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.