| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21T07:45:20.371Z | 2026-05-21T07:30:00+00:00 | 2026-05-21T07:45:00+00:00 | 88.7960 | 89.3330 | 89.4177 | 88.6615 | 90.4013 | 89.2389 | 87.5975 | 88.9274 | no | no |
| 2026-05-21T07:30:20.341Z | 2026-05-21T07:15:00+00:00 | 2026-05-21T07:30:00+00:00 | 88.5350 | 88.8270 | 89.3267 | 88.5712 | 90.3093 | 89.1481 | 87.5084 | 88.8370 | no | no |
| 2026-05-21T07:15:20.454Z | 2026-05-21T07:00:00+00:00 | 2026-05-21T07:15:00+00:00 | 88.7220 | 88.9260 | 89.4175 | 88.6612 | 90.4011 | 89.2386 | 87.5973 | 88.9272 | no | no |
| 2026-05-21T07:00:20.452Z | 2026-05-21T06:45:00+00:00 | 2026-05-21T07:00:00+00:00 | 88.5860 | 88.9350 | 89.4887 | 88.7318 | 90.4731 | 89.3097 | 87.6670 | 88.9980 | no | no |
| 2026-05-21T06:45:20.423Z | 2026-05-21T06:30:00+00:00 | 2026-05-21T06:45:00+00:00 | 88.8170 | 89.1420 | 89.6202 | 88.8622 | 90.6060 | 89.4410 | 87.7959 | 89.1288 | no | no |
| 2026-05-21T06:30:20.455Z | 2026-05-21T06:15:00+00:00 | 2026-05-21T06:30:00+00:00 | 88.9090 | 89.3100 | 89.7290 | 88.9701 | 90.7160 | 89.5496 | 87.9025 | 89.2370 | no | no |
| 2026-05-21T06:15:20.411Z | 2026-05-21T06:00:00+00:00 | 2026-05-21T06:15:00+00:00 | 89.0970 | 89.3390 | 89.8404 | 89.0806 | 90.8287 | 89.6607 | 88.0116 | 89.3478 | no | no |
| 2026-05-21T06:00:20.376Z | 2026-05-21T05:45:00+00:00 | 2026-05-21T06:00:00+00:00 | 88.9000 | 89.3930 | 89.9364 | 89.1758 | 90.9257 | 89.7565 | 88.1056 | 89.4433 | no | no |
| 2026-05-21T05:45:20.428Z | 2026-05-21T05:30:00+00:00 | 2026-05-21T05:45:00+00:00 | 89.3240 | 89.5380 | 90.0942 | 89.3322 | 91.0853 | 89.9140 | 88.2602 | 89.6002 | no | no |
| 2026-05-21T05:30:20.402Z | 2026-05-21T05:15:00+00:00 | 2026-05-21T05:30:00+00:00 | 89.3790 | 89.7460 | 90.2139 | 89.4509 | 91.2062 | 90.0334 | 88.3774 | 89.7192 | no | no |
| 2026-05-21T05:15:20.451Z | 2026-05-21T05:00:00+00:00 | 2026-05-21T05:15:00+00:00 | 89.6920 | 90.0400 | 90.3296 | 89.5657 | 91.3233 | 90.1490 | 88.4909 | 89.8344 | no | no |
| 2026-05-21T05:00:20.492Z | 2026-05-21T04:45:00+00:00 | 2026-05-21T05:00:00+00:00 | 89.7790 | 90.1280 | 90.3642 | 89.5999 | 91.3582 | 90.1835 | 88.5247 | 89.8687 | no | no |
| 2026-05-21T04:45:20.411Z | 2026-05-21T04:30:00+00:00 | 2026-05-21T04:45:00+00:00 | 89.5900 | 89.9230 | 90.3291 | 89.5651 | 91.3227 | 90.1485 | 88.4904 | 89.8338 | no | no |
| 2026-05-21T04:30:20.467Z | 2026-05-21T04:15:00+00:00 | 2026-05-21T04:30:00+00:00 | 89.8550 | 90.0430 | 90.3758 | 89.6114 | 91.3699 | 90.1951 | 88.5361 | 89.8803 | no | no |
| 2026-05-21T04:15:20.389Z | 2026-05-21T04:00:00+00:00 | 2026-05-21T04:15:00+00:00 | 89.8550 | 90.2490 | 90.3752 | 89.6108 | 91.3693 | 90.1944 | 88.5355 | 89.8797 | no | no |
| 2026-05-21T04:00:20.409Z | 2026-05-21T03:45:00+00:00 | 2026-05-21T04:00:00+00:00 | 89.9340 | 90.1090 | 90.3447 | 89.5806 | 91.3385 | 90.1641 | 88.5057 | 89.8494 | no | no |
| 2026-05-21T03:45:20.425Z | 2026-05-21T03:30:00+00:00 | 2026-05-21T03:45:00+00:00 | 89.9630 | 90.1080 | 90.2795 | 89.5159 | 91.2725 | 90.0989 | 88.4417 | 89.7845 | no | no |
| 2026-05-21T03:30:20.476Z | 2026-05-21T03:15:00+00:00 | 2026-05-21T03:30:00+00:00 | 89.6450 | 89.9800 | 90.1704 | 89.4078 | 91.1623 | 89.9901 | 88.3349 | 89.6760 | no | no |
| 2026-05-21T03:15:20.355Z | 2026-05-21T03:00:00+00:00 | 2026-05-21T03:15:00+00:00 | 89.5670 | 89.8310 | 90.0981 | 89.3361 | 91.0892 | 89.9179 | 88.2640 | 89.6041 | no | no |
| 2026-05-21T03:00:20.431Z | 2026-05-21T02:45:00+00:00 | 2026-05-21T03:00:00+00:00 | 89.6510 | 89.9000 | 90.0635 | 89.3018 | 91.0542 | 89.8834 | 88.2302 | 89.5697 | no | no |
| 2026-05-21T02:45:20.456Z | 2026-05-21T02:30:00+00:00 | 2026-05-21T02:45:00+00:00 | 89.6560 | 89.9460 | 89.9998 | 89.2386 | 90.9898 | 89.8198 | 88.1677 | 89.5063 | no | no |
| 2026-05-21T02:30:20.451Z | 2026-05-21T02:15:00+00:00 | 2026-05-21T02:30:00+00:00 | 89.4380 | 89.8430 | 89.8554 | 89.0955 | 90.8439 | 89.6757 | 88.0263 | 89.3628 | no | no |
| 2026-05-21T02:15:20.433Z | 2026-05-21T02:00:00+00:00 | 2026-05-21T02:15:00+00:00 | 89.3590 | 89.6440 | 89.7130 | 88.9542 | 90.6998 | 89.5336 | 87.8868 | 89.2211 | no | no |
| 2026-05-21T02:00:20.395Z | 2026-05-21T01:45:00+00:00 | 2026-05-21T02:00:00+00:00 | 89.1390 | 89.5230 | 89.5993 | 88.8415 | 90.5849 | 89.4201 | 87.7754 | 89.1080 | no | no |
| 2026-05-21T01:45:20.454Z | 2026-05-21T01:30:00+00:00 | 2026-05-21T01:45:00+00:00 | 89.0600 | 89.3470 | 89.4811 | 88.7243 | 90.4654 | 89.3022 | 87.6596 | 88.9905 | no | no |
| 2026-05-21T01:30:20.346Z | 2026-05-21T01:15:00+00:00 | 2026-05-21T01:30:00+00:00 | 89.1130 | 89.5860 | 89.3917 | 88.6356 | 90.3750 | 89.2129 | 87.5720 | 88.9015 | no | no |
| 2026-05-21T01:15:20.516Z | 2026-05-21T01:00:00+00:00 | 2026-05-21T01:15:00+00:00 | 88.9310 | 89.3250 | 89.1990 | 88.4446 | 90.1802 | 89.0206 | 87.3832 | 88.7099 | no | no |
| 2026-05-21T01:00:20.436Z | 2026-05-21T00:45:00+00:00 | 2026-05-21T01:00:00+00:00 | 88.6840 | 89.1050 | 88.9787 | 88.2262 | 89.9575 | 88.8008 | 87.1675 | 88.4909 | no | no |
| 2026-05-21T00:45:20.455Z | 2026-05-21T00:30:00+00:00 | 2026-05-21T00:45:00+00:00 | 88.4260 | 88.7660 | 88.7860 | 88.0351 | 89.7626 | 88.6084 | 86.9786 | 88.2992 | no | no |
| 2026-05-21T00:30:20.540Z | 2026-05-21T00:15:00+00:00 | 2026-05-21T00:30:00+00:00 | 88.1640 | 88.4560 | 88.6310 | 87.8814 | 89.6060 | 88.4538 | 86.8269 | 88.1451 | no | no |
| 2026-05-21T00:15:20.376Z | 2026-05-21T00:00:00+00:00 | 2026-05-21T00:15:00+00:00 | 88.0690 | 88.3360 | 88.5462 | 87.7973 | 89.5202 | 88.3691 | 86.7437 | 88.0607 | no | no |
| 2026-05-21T00:00:20.463Z | 2026-05-20T23:45:00+00:00 | 2026-05-21T00:00:00+00:00 | 87.9780 | 88.1120 | 88.4842 | 87.7359 | 89.4576 | 88.3073 | 86.6830 | 87.9991 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.