| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.1% | Long SL −0.2% | Short TP −1.2% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08T23:45:20.473Z | 2026-06-08T23:30:00+00:00 | 2026-06-08T23:45:00+00:00 | 63.3820 | 63.6220 | 64.1250 | 63.5827 | 64.8304 | 63.9968 | 62.8197 | 63.7734 | no | no |
| 2026-06-08T23:30:20.426Z | 2026-06-08T23:15:00+00:00 | 2026-06-08T23:30:00+00:00 | 63.4950 | 64.2210 | 64.2695 | 63.7259 | 64.9765 | 64.1410 | 62.9612 | 63.9171 | no | no |
| 2026-06-08T23:15:20.455Z | 2026-06-08T23:00:00+00:00 | 2026-06-08T23:15:00+00:00 | 63.9090 | 64.2410 | 64.3587 | 63.8144 | 65.0667 | 64.2300 | 63.0486 | 64.0058 | no | no |
| 2026-06-08T23:00:20.280Z | 2026-06-08T22:45:00+00:00 | 2026-06-08T23:00:00+00:00 | 63.6260 | 63.9970 | 64.3126 | 63.7687 | 65.0201 | 64.1840 | 63.0035 | 63.9600 | no | no |
| 2026-06-08T22:45:20.450Z | 2026-06-08T22:30:00+00:00 | 2026-06-08T22:45:00+00:00 | 63.7200 | 63.9000 | 64.3761 | 63.8317 | 65.0843 | 64.2474 | 63.0657 | 64.0232 | no | no |
| 2026-06-08T22:30:20.474Z | 2026-06-08T22:15:00+00:00 | 2026-06-08T22:30:00+00:00 | 63.7150 | 64.0200 | 64.4845 | 63.9391 | 65.1938 | 64.3555 | 63.1718 | 64.1309 | no | no |
| 2026-06-08T22:15:20.495Z | 2026-06-08T22:00:00+00:00 | 2026-06-08T22:15:00+00:00 | 63.9050 | 64.2900 | 64.6443 | 64.0975 | 65.3554 | 64.5150 | 63.3284 | 64.2898 | no | no |
| 2026-06-08T22:00:20.470Z | 2026-06-08T21:45:00+00:00 | 2026-06-08T22:00:00+00:00 | 64.2920 | 64.7900 | 64.7896 | 64.2416 | 65.5022 | 64.6600 | 63.4707 | 64.4343 | no | no |
| 2026-06-08T21:45:20.468Z | 2026-06-08T21:30:00+00:00 | 2026-06-08T21:45:00+00:00 | 64.5640 | 64.8930 | 64.7914 | 64.2435 | 65.5042 | 64.6619 | 63.4725 | 64.4362 | no | no |
| 2026-06-08T21:30:20.433Z | 2026-06-08T21:15:00+00:00 | 2026-06-08T21:30:00+00:00 | 64.4360 | 64.7620 | 64.6583 | 64.1114 | 65.3695 | 64.5289 | 63.3421 | 64.3037 | no | no |
| 2026-06-08T21:15:20.464Z | 2026-06-08T21:00:00+00:00 | 2026-06-08T21:15:00+00:00 | 64.2200 | 64.7160 | 64.5219 | 63.9762 | 65.2317 | 64.3929 | 63.2085 | 64.1682 | no | no |
| 2026-06-08T21:00:20.428Z | 2026-06-08T20:45:00+00:00 | 2026-06-08T21:00:00+00:00 | 64.0200 | 64.2200 | 64.3468 | 63.8026 | 65.0546 | 64.2181 | 63.0370 | 63.9940 | no | no |
| 2026-06-08T20:45:20.460Z | 2026-06-08T20:30:00+00:00 | 2026-06-08T20:45:00+00:00 | 63.7810 | 64.1490 | 64.2907 | 63.7469 | 64.9979 | 64.1621 | 62.9820 | 63.9382 | no | no |
| 2026-06-08T20:30:20.349Z | 2026-06-08T20:15:00+00:00 | 2026-06-08T20:30:00+00:00 | 63.6000 | 63.8840 | 64.2667 | 63.7232 | 64.9736 | 64.1382 | 62.9585 | 63.9143 | no | no |
| 2026-06-08T20:15:20.427Z | 2026-06-08T20:00:00+00:00 | 2026-06-08T20:15:00+00:00 | 63.6990 | 64.1030 | 64.3650 | 63.8206 | 65.0730 | 64.2363 | 63.0548 | 64.0121 | no | no |
| 2026-06-08T20:00:20.444Z | 2026-06-08T19:45:00+00:00 | 2026-06-08T20:00:00+00:00 | 63.9570 | 64.1820 | 64.4660 | 63.9207 | 65.1751 | 64.3370 | 63.1537 | 64.1125 | no | no |
| 2026-06-08T19:45:20.372Z | 2026-06-08T19:30:00+00:00 | 2026-06-08T19:45:00+00:00 | 64.0300 | 64.2170 | 64.5127 | 63.9670 | 65.2223 | 64.3836 | 63.1994 | 64.1589 | no | no |
| 2026-06-08T19:30:20.466Z | 2026-06-08T19:15:00+00:00 | 2026-06-08T19:30:00+00:00 | 64.0310 | 64.2760 | 64.5470 | 64.0011 | 65.2570 | 64.4179 | 63.2330 | 64.1931 | no | no |
| 2026-06-08T19:15:20.486Z | 2026-06-08T19:00:00+00:00 | 2026-06-08T19:15:00+00:00 | 64.1280 | 64.3500 | 64.5902 | 64.0439 | 65.3007 | 64.4610 | 63.2754 | 64.2361 | no | no |
| 2026-06-08T19:00:20.441Z | 2026-06-08T18:45:00+00:00 | 2026-06-08T19:00:00+00:00 | 63.9150 | 64.4000 | 64.6140 | 64.0676 | 65.3248 | 64.4848 | 63.2987 | 64.2598 | no | no |
| 2026-06-08T18:45:20.497Z | 2026-06-08T18:30:00+00:00 | 2026-06-08T18:45:00+00:00 | 64.2980 | 64.5150 | 64.6832 | 64.1361 | 65.3947 | 64.5538 | 63.3665 | 64.3285 | no | no |
| 2026-06-08T18:30:20.503Z | 2026-06-08T18:15:00+00:00 | 2026-06-08T18:30:00+00:00 | 64.4020 | 64.6030 | 64.6669 | 64.1199 | 65.3782 | 64.5375 | 63.3505 | 64.3123 | no | no |
| 2026-06-08T18:15:20.528Z | 2026-06-08T18:00:00+00:00 | 2026-06-08T18:15:00+00:00 | 64.4670 | 64.6860 | 64.5989 | 64.0525 | 65.3095 | 64.4697 | 63.2839 | 64.2447 | no | no |
| 2026-06-08T18:00:20.456Z | 2026-06-08T17:45:00+00:00 | 2026-06-08T18:00:00+00:00 | 64.0100 | 64.4840 | 64.4545 | 63.9094 | 65.1635 | 64.3256 | 63.1425 | 64.1011 | no | no |
| 2026-06-08T17:45:20.468Z | 2026-06-08T17:30:00+00:00 | 2026-06-08T17:45:00+00:00 | 63.7380 | 64.1700 | 64.3579 | 63.8136 | 65.0659 | 64.2292 | 63.0479 | 64.0051 | no | no |
| 2026-06-08T17:30:20.511Z | 2026-06-08T17:15:00+00:00 | 2026-06-08T17:30:00+00:00 | 63.7300 | 64.2000 | 64.3923 | 63.8477 | 65.1006 | 64.2635 | 63.0815 | 64.0392 | no | no |
| 2026-06-08T17:15:20.496Z | 2026-06-08T17:00:00+00:00 | 2026-06-08T17:15:00+00:00 | 63.6600 | 64.0360 | 64.4217 | 63.8768 | 65.1303 | 64.2928 | 63.1103 | 64.0684 | no | no |
| 2026-06-08T17:00:20.478Z | 2026-06-08T16:45:00+00:00 | 2026-06-08T17:00:00+00:00 | 63.9010 | 64.2510 | 64.5685 | 64.0224 | 65.2787 | 64.4393 | 63.2541 | 64.2144 | no | no |
| 2026-06-08T16:45:20.482Z | 2026-06-08T16:30:00+00:00 | 2026-06-08T16:45:00+00:00 | 64.0880 | 64.4800 | 64.6693 | 64.1223 | 65.3806 | 64.5399 | 63.3528 | 64.3147 | no | no |
| 2026-06-08T16:30:20.327Z | 2026-06-08T16:15:00+00:00 | 2026-06-08T16:30:00+00:00 | 64.3290 | 64.6320 | 64.7116 | 64.1643 | 65.4235 | 64.5822 | 63.3943 | 64.3568 | no | no |
| 2026-06-08T16:15:20.447Z | 2026-06-08T16:00:00+00:00 | 2026-06-08T16:15:00+00:00 | 64.0410 | 64.4850 | 64.6912 | 64.1441 | 65.4028 | 64.5619 | 63.3744 | 64.3365 | no | no |
| 2026-06-08T16:00:20.470Z | 2026-06-08T15:45:00+00:00 | 2026-06-08T16:00:00+00:00 | 63.9950 | 64.5120 | 64.7337 | 64.1862 | 65.4458 | 64.6042 | 63.4160 | 64.3788 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.